![]() | IHSHL Scholastic Division 2012-2013 Last update Feb 4, 2013 3:15 AM Trevor E Patten 28 - Stevenson (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Forward | 22 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 24:00 |
IHS814 | IHS SC | Sat | 9/29 | HEART | 6:10 PM | 3 | Loyola Academy (HSD2 VAR) Varsity -gold | 0 | Stevenson (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS817 | IHS SC | Tue | 10/02 | HE 1 | 5:40 PM | 1 | St Viator HS (HSD2 VAR) Varsity | 8 | Stevenson (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS825 | IHS SC | Wed | 10/10 | BG R | 7:25 PM | OT 6 | Stevenson (HSD2 VAR) Varsity | OT 7 | New Trier HS (HSD2 VAR) Varsity 1 Green | |||||||||||||||||||||||||||
IHS827 | IHS SC | Sat | 10/13 | BG R | 5:50 PM | 4 | Stevenson (HSD2 VAR) Varsity | 1 | Prairie Ridge (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS835 | IHS SC | Wed | 10/24 | BAR | 7:20 PM | 0 | Barrington HS (HSD2 VAR) Varsity | 3 | Stevenson (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS841 | IHS SC | Sat | 10/27 | HEART | 6:10 PM | 4 | Loyola Academy (HSD2 VAR) Varsity -gold | 2 | Stevenson (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS842 | IHS SC | Wed | 10/31 | GLEN | 6:30 PM | 2 | Glenbrook South HS (HSD2 VAR) Varsity | 0 | Stevenson (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS846 | IHS SC | Sat | 11/03 | RCKCA | 8:00 PM | 4 | Rockford HS (HSD1 VAR) Rockford High School | 6 | Stevenson (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS855 | IHS SC | Sat | 11/10 | BG R | 5:50 PM | 4 | Stevenson (HSD2 VAR) Varsity | 5 | Barrington HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS858 | IHS SC | Tue | 11/13 | WILM | 7:30 PM | 6 | New Trier HS (HSD2 VAR) Varsity 1 Green | 1 | Stevenson (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS864 | IHS SC | Wed | 11/21 | BG R | 7:25 PM | 9 | Stevenson (HSD2 VAR) Varsity | 1 | St Viator HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS868 | IHS SC | Sat | 12/01 | BG R | 2:05 PM | 2 | Stevenson (HSD2 VAR) Varsity | 5 | Prairie Ridge (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS871 | IHS SC | Wed | 12/05 | GLEN | 7:35 PM | 4 | Glenbrook South HS (HSD2 VAR) Varsity | 7 | Stevenson (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS876 | IHS SC | Sat | 12/08 | BG B | 5:50 PM | 0 | Stevenson (HSD2 VAR) Varsity | 6 | Glenbrook N HS (HSD2 VAR) | |||||||||||||||||||||||||||
IHS879 | IHS SC | Wed | 12/12 | BG B | 8:40 PM | 3 | Stevenson (HSD2 VAR) Varsity | 5 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS886 | IHS SC | Wed | 12/19 | BG R | 7:25 PM | 1 | Stevenson (HSD2 VAR) Varsity | 5 | New Trier HS (HSD2 VAR) Varsity 1 Green | |||||||||||||||||||||||||||
IHS889 | IHS SC | Sat | 12/22 | BG R | 5:50 PM | 2 | Stevenson (HSD2 VAR) Varsity | 1 | Rockford HS (HSD1 VAR) Rockford High School | |||||||||||||||||||||||||||
IHS894 | IHS SC | Tue | 1/08 | HE 1 | 5:40 PM | 2 | St Viator HS (HSD2 VAR) Varsity | 6 | Stevenson (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS905 | IHS SC | Sat | 1/19 | BG B | 5:50 PM | 4 | Stevenson (HSD2 VAR) Varsity | 1 | Barrington HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS908 | IHS SC | Wed | 1/23 | BG R | 7:25 PM | OT 5 | Stevenson (HSD2 VAR) Varsity | OT 4 | Glenbrook South HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
WEB2366 | IHS SC | Sat | 1/26 | NB | 8:00 PM | 6 | Glenbrook N HS (HSD2 VAR) | 2 | Stevenson (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS916 | IHS SC | Sat | 2/02 | BG R | 5:50 PM | 6 | Stevenson (HSD2 VAR) Varsity | 3 | Rockford HS (HSD1 VAR) Rockford High School | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2013 |