![]() | IHSHL Scholastic Division 2012-2013 Last update Jan 21, 2013 3:25 AM | ![]() |
Game | IHS905 | |
Date | Saturday, January 19 2013 | |
Time | 5:50 PM | |
Location | Twin Rinks Blue (Buffalo Grove) | |
Home Team | 4 | Stevenson (HSD2 VAR) Varsity |
Visiting Team | 1 | Barrington HS (HSD2 VAR) Varsity |
Stevenson (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | Stevenson (HSD2 VAR) Varsity | Goldfine, Michael A | 51:00 | 19 | 18 | 1 | 94.74 | 1 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 9:13 | 91 | Projansky, Jared S | 76 | Trapp, Michael K | Normal | |||
1 | 2:13 | 23 | Anast, Gregory G | 5 | Shellist, Ari L | 25 | Gudmundson, Cam J | Normal | |
3 | 14:28 | 5 | Shellist, Ari L | Normal | |||||
3 | 7:42 | 18 | Holzberg, Brandon F | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 16:24 | 42 | Dowd, Daniel P | 2:00 | High Sticking | ||||
2 | 10:10 | 40 | Moschea, Vincent A | 2:00 | Head Contact | ||||
2 | 8:10 | 40 | Moschea, Vincent A | 2:00 | Roughing | ||||
2 | 1:57 | 40 | Moschea, Vincent A | 2:00 | Roughing | ||||
2 | 0:07 | 42 | Dowd, Daniel P | 2:00 | Hooking | ||||
3 | 12:20 | 28 | Patten, Trevor E | 2:00 | Tripping | ||||
3 | 5:56 | 76 | Trapp, Michael K | 2:00 | Interference | ||||
3 | 0:47 | 40 | Moschea, Vincent A | 2:00 | Roughing |
Barrington HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | Barrington HS (HSD2 VAR) Varsity | Gilroy, Philip G | 51:00 | 30 | 26 | 4 | 86.67 | 1 | 4.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
3 | 10:56 | 28 | Murray, Emmet H | 7 | Mcgregor, Cameron D | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 6:46 | 20 | Magro Ii, Anthony J | 2:00 | Slashing | ||||
2 | 10:10 | 88 | Mackey, Connor P | 2:00 | Roughing | ||||
2 | 9:18 | 11 | Lekai, Thomas A | 2:00 | Boarding | ||||
2 | 1:57 | 97 | Furmanski, Matthew L | 2:00 | Roughing | ||||
3 | 0:47 | 67 | Ladas, William P | 2:00 | Roughing |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2013 |