![]() |
IHSHL Scholastic Division 2012-2013 Last update Dec 3, 2012 3:32 AM | ![]() |
Game | IHS868 | |
Date | Saturday, December 1 2012 | |
Time | 2:05 PM | |
Location | Twin Rinks Red (Buffalo Grove) | |
Home Team | 2 | Stevenson (HSD2 VAR) Varsity |
Visiting Team | 5 | Prairie Ridge (HSD2 VAR) Varsity |
Stevenson (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
20 | Stevenson (HSD2 VAR) Varsity | Benjoya, Corey S | 51:00 | 26 | 21 | 5 | 80.77 | 1 | 5.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 16:20 | 76 | Trapp, Michael K | 40 | Moschea, Vincent A | Normal | |||
2 | 0:57 | 25 | Gudmundson, Cam J | 5 | Shellist, Ari L | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 8:13 | 44 | Baker, Evan A | 2:00 | Cross Checking | ||||
1 | 6:21 | 25 | Gudmundson, Cam J | 2:00 | Cross Checking | ||||
2 | 0:00 | 28 | Patten, Trevor E | 2:00 | High Sticking | ||||
3 | 6:47 | 18 | Holzberg, Brandon F | 2:00 | Holding | ||||
3 | 3:14 | 40 | Moschea, Vincent A | 2:00 | Cross Checking |
Prairie Ridge (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
32 | Prairie Ridge (HSD2 VAR) Varsity | Hentz, Alexander | 51:00 | 23 | 21 | 2 | 91.30 | 1 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 10:34 | 18 | Buresch, Kyle J | 13 | Vandamme, Sean M | Normal | |||
2 | 13:06 | 4 | Biewald, Patrick J | 18 | Buresch, Kyle J | Normal | |||
2 | 10:36 | 9 | Pierce, Carter T | 18 | Buresch, Kyle J | Normal | |||
2 | 7:50 | 15 | Oconnor, Patrick J | 13 | Vandamme, Sean M | Normal | |||
3 | 0:18 | 15 | Oconnor, Patrick J | 20 | Zordan, Keenan T | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 10:01 | 13 | Vandamme, Sean M | 2:00 | Holding | ||||
2 | 2:29 | 6 | Mohr, Mitchell R | 2:00 | Holding | ||||
2 | 0:25 | 6 | Mohr, Mitchell R | 2:00 | High Sticking | ||||
3 | 5:28 | 15 | Oconnor, Patrick J | 2:00 | Cross Checking |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2012 |