![]() | 2012-2013 Last update Feb 5, 2013 3:15 AM Evan R Wieczorek 33 - Conant HS (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
So | Goal | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
726:49 | 558 | 466 | 92 | 84 | 18 | 5.11 |
IHS1381 | IHS NC | Sun | 9/30 | WESTM | 2:30 PM | 1 | Conant HS (HSD1 VAR) Varsity | 8 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1382 | IHS NC | Sun | 10/07 | GM | 7:30 PM | 1 | Lakers High School (HSD1 VAR) Varsity | 4 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1384 | IHS NC | Sun | 10/14 | WESTM | 7:30 PM | 4 | PREP HS (HSD1 VAR) | 3 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1385 | IHS NC | Sat | 10/20 | WESTM | 5:40 PM | 0 | Conant HS (HSD1 VAR) Varsity | 4 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1386 | IHS NC | Sun | 10/21 | LEAFC | 6:50 PM | 8 | Crystal Lake S (HSD2 VAR) Varsity | 1 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1387 | IHS NC | Sun | 10/28 | WESTM | 4:10 PM | 2 | Conant HS (HSD1 VAR) Varsity | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1388 | IHS NC | Fri | 11/02 | BAR | 9:00 PM | 2 | Lake Zurich HS (HSD2 VAR) Varsity | 4 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1389 | IHS NC | Sat | 11/03 | EVAN | 6:15 PM | 5 | Evanston HS (HSD1 VAR) Varsity | 3 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1390 | IHS NC | Sun | 11/04 | GM | 7:30 PM | 6 | Warren HS (HSD2 VAR) Varsity | 1 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF108 | IHS NC | Sat | 11/10 | HEART | 4:30 PM | 6 | Loyola Academy (HSD2 VAR) Varsity - Marron | 1 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF109 | IHS NC | Sun | 11/11 | WESTM | 5:50 PM | 0 | Conant HS (HSD1 VAR) Varsity | 5 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1392 | IHS NC | Sat | 11/17 | WESTM | 4:00 PM | 0 | Conant HS (HSD1 VAR) Varsity | 7 | PREP HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1393 | IHS NC | Sun | 11/18 | WESTM | 7:30 PM | 4 | Conant HS (HSD1 VAR) Varsity | 4 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1394 | IHS NC | Tue | 11/27 | BG B | 8:40 PM | 9 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 1 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1395 | IHS NC | Sat | 12/01 | WESTM | 5:40 PM | 1 | Conant HS (HSD1 VAR) Varsity | 5 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1396 | IHS NC | Sun | 12/02 | WESTM | 2:30 PM | 3 | Conant HS (HSD1 VAR) Varsity | 7 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1397 | IHS NC | Wed | 12/05 | LFC | 8:00 PM | 8 | Lake Forest HS (HSD2 VAR) Varsity | 0 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1398 | IHS NC | Thu | 12/06 | VH S | 8:50 PM | 7 | Carmel Catholic (HSD2 VAR) Varsity | 1 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1391 | IHS NC | Sat | 12/08 | WESTM | 9:00 PM | 3 | Conant HS (HSD1 VAR) Varsity | 8 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1399 | IHS NC | Sun | 12/09 | WESTM | 5:50 PM | 2 | Conant HS (HSD1 VAR) Varsity | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1400 | IHS NC | Sat | 12/15 | VH S | 6:30 PM | 6 | Libertyville HS (HSD1 VAR) Varsity | 3 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1401 | IHS NC | Sun | 12/23 | CL W | 7:30 PM | 9 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 1 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1402 | IHS NC | Sun | 1/06 | WESTM | 2:30 PM | 4 | Conant HS (HSD1 VAR) Varsity | 2 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB6395 | IHS NC | Tue | 1/08 | RM | 9:25 PM | 5 | Conant HS (HSD1 VAR) Varsity | 3 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1426 | IHS NC | Sat | 1/12 | EDGES | 6:05 PM | 4 | St Patricks HS (HSD2 VAR) Varsity 2012 | 3 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1403 | IHS NC | Sun | 1/27 | WESTM | 2:30 PM | 1 | Conant HS (HSD1 VAR) Varsity | 6 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF110 | IHS NC | Mon | 1/28 | LFA | 6:00 PM | 11 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 0 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1404 | IHS NC | Tue | 1/29 | WILM | 9:10 PM | 8 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 0 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1442 | IHS NC | Mon | 2/04 | BG B | 7:45 PM | 7 | Carmel Catholic (HSD2 VAR) Varsity | 3 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |