![]() | 2012-2013 Last update Jan 30, 2013 3:15 AM Harry L Jones 71 - New Trier HS (HSD2 VAR) Varsity 2 Blue | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
So | Forward | 30 | 0 | 11 | 16 | 27 | 3 | 1 | 0 | 20:00 |
IHS274 | IHS NC | Tue | 9/25 | VH N | 8:50 PM | 2 | Carmel Catholic (HSD2 VAR) Varsity | 9 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS333 | IHS NC | Sun | 9/30 | GM | 7:30 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 8 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS452 | IHS NC | Wed | 10/03 | WINN | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 3 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1405 | IHS NC | Tue | 10/09 | EDGEE | 8:40 PM | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 | 10 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS453 | IHS NC | Thu | 10/18 | WILM | 7:55 PM | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||
IHS454 | IHS NC | Sat | 10/20 | WINN | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||
IHS455 | IHS NC | Wed | 10/24 | WINN | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 3 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS495 | IHS NC | Sat | 10/27 | GM | 6:35 PM | 1 | Warren HS (HSD2 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS456 | IHS NC | Mon | 10/29 | WILM | 9:20 PM | 8 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 1 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS483 | IHS NC | Sun | 11/04 | WESTM | 8:00 PM | 1 | PREP HS (HSD1 VAR) | 3 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
IHS350 | IHS NC | Wed | 11/07 | HP | 8:20 PM | 2 | Highland Park HS (HSD2 VAR) Varsity | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
IHS404 | IHS NC | Wed | 11/14 | LFC | 8:00 PM | 1 | Lake Forest HS (HSD2 VAR) Varsity | 5 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS311 | IHS NC | Sat | 11/17 | BG B | 5:50 PM | 7 | Deerfield (HSD2 VAR) Varsity | 6 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WEB2354 | IHS NC | Tue | 11/20 | WILM | 9:10 PM | 5 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 2 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS458 | IHS NC | Wed | 11/28 | WINN | 9:10 PM | 2 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 5 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS377 | IHS NC | Fri | 11/30 | HEART | 9:20 PM | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS474 | IHS NC | Wed | 12/05 | WINN | 9:10 PM | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS459 | IHS NC | Sat | 12/08 | WINN | 5:30 PM | 6 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS460 | IHS NC | Tue | 12/11 | WILM | 7:30 PM | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 4 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1420 | IHS NC | Thu | 12/13 | WILM | 7:55 PM | 9 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS461 | IHS NC | Sat | 12/15 | WILM | 7:20 PM | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS462 | IHS NC | Wed | 12/19 | WINN | 9:10 PM | 0 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 3 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS289 | IHS NC | Sat | 12/22 | CL W | 4:10 PM | 6 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 5 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WEB6437 | IHS NC | Sun | 12/23 | WESTM | 5:50 PM | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS463 | IHS NC | Wed | 1/09 | WINN | 9:10 PM | 2 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 1 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS436 | IHS NC | Sat | 1/12 | HEART | 5:50 PM | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | 6 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS464 | IHS NC | Tue | 1/22 | WILM | 7:30 PM | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 3 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS331 | IHS NC | Sat | 1/26 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 VAR) Varsity | 3 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS451 | IHS NC | Sun | 1/27 | BAL | 8:10 PM | 4 | Maine Township HS (HSD1 VAR) Varsity | 0 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1404 | IHS NC | Tue | 1/29 | WILM | 9:10 PM | 8 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 0 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |