![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS1405 | |
Date | Tuesday, October 9 2012 | |
Time | 8:40 PM | |
Location | Jefferson East (Bensenville) Blackhawk rink | |
Home Team | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 |
Visiting Team | 10 | New Trier HS (HSD2 VAR) Varsity 2 Blue |
St Patricks HS (HSD2 VAR) Varsity 2012 |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
96 | St Patricks HS (HSD2 VAR) Varsity 2012 | Orozco, Asael | 225:00 | 270 | 220 | 50 | 81.48 | 5 | 10.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 12:20 | 17 | Wollenschlager, Zachary T | 2:00 | Boarding | ||||
1 | 9:52 | 19 | Nitsche, Jacob M | 2:00 | Head Contact | ||||
1 | 4:46 | 8 | Kammier, Hayden P | 2:00 | Roughing | ||||
1 | 4:46 | 98 | Wachal, Erik N | 2:00 | Roughing | ||||
1 | 1:37 | 19 | Nitsche, Jacob M | 2:00 | Roughing | ||||
2 | 9:39 | 17 | Wollenschlager, Zachary T | 2:00 | Tripping | ||||
2 | 9:20 | 81 | Cotter, Davin A | 2:00 | Slashing | ||||
2 | 2:30 | 63 | Passas, Nicholas J | 2:00 | Interference | ||||
2 | 0:22 | 98 | Wachal, Erik N | 2:00 | Cross Checking | ||||
2 | 0:22 | 98 | Wachal, Erik N | 2:00 | Head Contact | ||||
3 | 3:23 | 17 | Wollenschlager, Zachary T | 2:00 | Interference | ||||
3 | 0:00 | 81 | Cotter, Davin A | 2:00 | Tripping |
New Trier HS (HSD2 VAR) Varsity 2 Blue |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
40 | New Trier HS (HSD2 VAR) Varsity 2 Blue | Paterno, John V | 225:00 | 95 | 95 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 11:21 | 77 | Solberg, Matt | 92 | Brower, Christopher H | 13 | Pecka, Troy R | Power Play | |
1 | 9:27 | 68 | Belliel, Samuel B | Normal | |||||
1 | 7:41 | 93 | Kurgan, Matthew G | 55 | Weinstein, Sam A | 71 | Jones, Harry L | Normal | |
1 | 3:17 | 71 | Jones, Harry L | 77 | Solberg, Matt | Normal | |||
2 | 14:20 | 93 | Kurgan, Matthew G | 35 | Lewin, Grant M | 55 | Weinstein, Sam A | Normal | |
2 | 8:46 | 77 | Solberg, Matt | 92 | Brower, Christopher H | 33 | Baldwin, Trevor D | Power Play | |
2 | 8:07 | 52 | Kenyon, Matthew W | 71 | Jones, Harry L | Power Play | |||
2 | 7:46 | 20 | Marren, Kevin J | 24 | Kuker, Jason R | Normal | |||
3 | 12:59 | 92 | Brower, Christopher H | 77 | Solberg, Matt | 35 | Lewin, Grant M | Power Play | |
3 | 2:52 | 93 | Kurgan, Matthew G | 49 | Willian, Michael J | 20 | Marren, Kevin J | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 10:53 | 35 | Lewin, Grant M | 2:00 | Boarding | ||||
1 | 4:46 | 33 | Baldwin, Trevor D | 2:00 | Roughing | ||||
1 | 4:46 | 33 | Baldwin, Trevor D | 2:00 | Cross Checking | ||||
2 | 12:05 | 55 | Weinstein, Sam A | 2:00 | Interference | ||||
2 | 11:21 | 35 | Lewin, Grant M | 2:00 | Interference | ||||
2 | 6:49 | 24 | Kuker, Jason R | 2:00 | Charging | ||||
3 | 11:10 | 7 | Bazianos, Stephan B | 2:00 | Interference | ||||
3 | 5:20 | 33 | Baldwin, Trevor D | 10:00 | Misconduct |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |