![]() | 2012-2013 Last update Feb 15, 2013 3:15 AM Brandon C Warnes 34 - Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Sr | Goal | 29 | 0 | 8 | 3 | 11 | 0 | 0 | 4 | 14:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
1125:00 | 635 | 588 | 47 | 93 | 27 | 1.74 |
IHS386 | IHS NC | Sun | 11/04 | LFA | 3:00 PM | 4 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 1 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS387 | IHS NC | Mon | 11/05 | LFA | 6:00 PM | 3 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 1 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS388 | IHS NC | Thu | 11/08 | LFA | 6:00 PM | 8 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 2 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS485 | IHS NC | Sat | 11/10 | WESTM | 7:20 PM | 0 | PREP HS (HSD1 VAR) | 4 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF109 | IHS NC | Sun | 11/11 | WESTM | 5:50 PM | 0 | Conant HS (HSD1 VAR) Varsity | 5 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS389 | IHS NC | Mon | 11/12 | LFA | 6:00 PM | 5 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS323 | IHS NC | Wed | 11/14 | LFA | 6:00 PM | 0 | Evanston HS (HSD1 VAR) Varsity | 5 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS390 | IHS NC | Fri | 11/16 | LFA | 6:00 PM | 5 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 3 | PREP HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS339 | IHS NC | Sat | 11/17 | IPBLU | 5:00 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 8 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS391 | IHS NC | Mon | 11/19 | LFA | 6:00 PM | 0 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 1 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS396 | IHS NC | Mon | 11/26 | LFA | 6:00 PM | 2 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 4 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS430 | IHS NC | Tue | 11/27 | LFA | 6:00 PM | 0 | Loyola Academy (HSD2 VAR) Varsity - Marron | 1 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS499 | IHS NC | Sat | 12/01 | GM | 5:15 PM | 2 | Warren HS (HSD2 VAR) Varsity | 2 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS392 | IHS NC | Fri | 12/07 | LFA | 6:00 PM | 4 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 2 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS261 | IHS NC | Sat | 12/08 | BG R | 5:30 PM | 3 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS408 | IHS NC | Sat | 1/05 | LFC | 7:00 PM | 2 | Lake Forest HS (HSD2 VAR) Varsity | 5 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS393 | IHS NC | Tue | 1/08 | LFA | 6:00 PM | 3 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 1 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS394 | IHS NC | Wed | 1/09 | LFA | 6:00 PM | 1 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 4 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS395 | IHS NC | Fri | 1/11 | LFA | 6:00 PM | 1 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS423 | IHS NC | Sat | 1/12 | VH N | 6:30 PM | 3 | Libertyville HS (HSD1 VAR) Varsity | 2 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS397 | IHS NC | Tue | 1/15 | LFA | 6:00 PM | 7 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 1 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB5506 | IHS NC | Thu | 1/17 | LFA | 6:00 PM | 12 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 3 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS398 | IHS NC | Mon | 1/21 | LFA | 6:00 PM | 4 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 4 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS464 | IHS NC | Tue | 1/22 | WILM | 7:30 PM | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 3 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS371 | IHS NC | Fri | 1/25 | BAR | 8:40 PM | 0 | Lake Zurich HS (HSD2 VAR) Varsity | 1 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF110 | IHS NC | Mon | 1/28 | LFA | 6:00 PM | 11 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 0 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS278 | IHS NC | Thu | 1/31 | VH N | 7:20 PM | 2 | Carmel Catholic (HSD2 VAR) Varsity | 2 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF553 | IHS NC | Sat | 2/02 | CL FE | 5:30 PM | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 1 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1483 | IHS NC | Wed | 2/13 | HP | 8:20 PM | 5 | Maine Township HS (HSD1 VAR) Varsity | 0 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013