![]() | 2012-2013 Last update Feb 15, 2013 3:15 AM Ryan R Maloney 31 - CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Goal | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
1395:00 | 772 | 670 | 102 | 87 | 31 | 3.29 |
IHS1380 | IHS NC | Sat | 9/29 | WESTM | 5:40 PM | 0 | Conant HS (HSD1 VAR) Varsity | 7 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS279 | IHS NC | Sun | 9/30 | CL W | 7:30 PM | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 3 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS438 | IHS NC | Sun | 10/07 | BAL | 8:10 PM | 7 | Maine Township HS (HSD1 VAR) Varsity | 3 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS280 | IHS NC | Sat | 10/13 | CL W | 4:10 PM | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 4 | PREP HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS281 | IHS NC | Mon | 10/15 | CL W | 8:40 PM | 10 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 0 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS282 | IHS NC | Sat | 10/27 | CL W | 7:30 PM | 5 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS283 | IHS NC | Sun | 11/04 | CL W | 6:00 PM | 8 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 3 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS416 | IHS NC | Sat | 11/10 | VH N | 6:30 PM | 2 | Libertyville HS (HSD1 VAR) Varsity | 2 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS363 | IHS NC | Sun | 11/11 | WESTM | 7:30 PM | 0 | Lake Zurich HS (HSD2 VAR) Varsity | 10 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS284 | IHS NC | Sat | 11/17 | CL W | 4:10 PM | 5 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 5 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS296 | IHS NC | Sun | 11/18 | LEAFN | 8:20 PM | 3 | Crystal Lake S (HSD2 VAR) Varsity | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS259 | IHS NC | Wed | 11/21 | HE 2 | 9:10 PM | 7 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 3 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS285 | IHS NC | Sun | 11/25 | CL W | 7:50 PM | 8 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 0 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS286 | IHS NC | Sat | 12/01 | CL W | 4:10 PM | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 3 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS287 | IHS NC | Sun | 12/02 | CL W | 7:30 PM | 1 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 5 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS392 | IHS NC | Fri | 12/07 | LFA | 6:00 PM | 4 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 2 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS315 | IHS NC | Thu | 12/13 | BG B | 7:30 PM | 8 | Deerfield (HSD2 VAR) Varsity | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS343 | IHS NC | Sun | 12/16 | GM | 7:30 PM | 2 | Lakers High School (HSD1 VAR) Varsity | 8 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS288 | IHS NC | Fri | 12/21 | CL FE | 5:10 PM | 1 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 7 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS289 | IHS NC | Sat | 12/22 | CL W | 4:10 PM | 6 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 5 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1401 | IHS NC | Sun | 12/23 | CL W | 7:30 PM | 9 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 1 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1423 | IHS NC | Fri | 1/04 | CL E | 8:00 PM | 9 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS383 | IHS NC | Sat | 1/05 | ICE W | 6:20 PM | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB6394 | IHS NC | Mon | 1/07 | WESTM | 9:25 PM | 4 | PREP HS (HSD1 VAR) | 3 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS290 | IHS NC | Sat | 1/12 | CL W | 4:10 PM | 6 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 0 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS277 | IHS NC | Tue | 1/22 | VH N | 8:50 PM | 2 | Carmel Catholic (HSD2 VAR) Varsity | 3 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS357 | IHS NC | Sat | 1/26 | HP | 8:00 PM | 3 | Highland Park HS (HSD2 VAR) Varsity | 3 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF553 | IHS NC | Sat | 2/02 | CL FE | 5:30 PM | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 1 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1458 | IHS NC | Fri | 2/08 | WINN | 9:15 PM | 6 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 3 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB7359 | IHS NC | Sat | 2/09 | CL W | 7:10 PM | 6 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 0 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1476 | IHS NC | Tue | 2/12 | LFC | 8:00 PM | 9 | Deerfield (HSD2 VAR) Varsity | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1481 | IHS NC | Wed | 2/13 | BAL | 8:00 PM | 7 | Deerfield (HSD2 VAR) Varsity | 1 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013