![]() | 2012-2013 Last update Feb 15, 2013 3:15 AM Zachary T Wollenschlager 17 - St Patricks HS (HSD2 VAR) Varsity 2012 | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Defense | 27 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 110:00 |
WEB2352 | IHS NC | Tue | 10/02 | HP | 8:45 PM | 11 | Highland Park HS (HSD2 VAR) Varsity | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
WAF189 | IHS NC | Sat | 10/06 | BG R | 7:10 PM | 7 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1405 | IHS NC | Tue | 10/09 | EDGEE | 8:40 PM | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 | 10 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1406 | IHS NC | Wed | 10/10 | BAL | 8:00 PM | 10 | Maine Township HS (HSD1 VAR) Varsity | 1 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1407 | IHS NC | Fri | 10/12 | HEART | 9:20 PM | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 3 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1408 | IHS NC | Wed | 10/17 | VH N | 8:30 PM | 5 | Libertyville HS (HSD1 VAR) Varsity | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
IHS1409 | IHS NC | Thu | 10/18 | BG B | 7:30 PM | 10 | Deerfield (HSD2 VAR) Varsity | 3 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1410 | IHS NC | Sun | 10/28 | LFA | 8:30 PM | 6 | Carmel Catholic (HSD2 VAR) Varsity | 3 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
IHS1411 | IHS NC | Sat | 11/03 | WINN | 9:00 PM | 6 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
IHS1412 | IHS NC | Sun | 11/04 | EDGES | 5:50 PM | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 | 6 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||
WEB3388 | IHS NC | Fri | 11/09 | LFC | 5:45 PM | 9 | Lake Forest HS (HSD2 VAR) Varsity | 5 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
IHS1414 | IHS NC | Sun | 11/11 | EDGES | 5:50 PM | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||
IHS1415 | IHS NC | Sun | 11/18 | EDGEW | 7:00 PM | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 | 6 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1416 | IHS NC | Tue | 11/27 | EDGEE | 8:40 PM | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 | 5 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1417 | IHS NC | Sat | 12/08 | EDGES | 6:05 PM | 4 | St Patricks HS (HSD2 VAR) Varsity 2012 | 2 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1421 | IHS NC | Sun | 12/16 | EDGEW | 7:00 PM | 4 | St Patricks HS (HSD2 VAR) Varsity 2012 | 8 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1425 | IHS NC | Tue | 1/08 | EDGEE | 8:40 PM | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 | 6 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1426 | IHS NC | Sat | 1/12 | EDGES | 6:05 PM | 4 | St Patricks HS (HSD2 VAR) Varsity 2012 | 3 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||
IHS1427 | IHS NC | Tue | 1/15 | EDGEE | 8:40 PM | 2 | St Patricks HS (HSD2 VAR) Varsity 2012 | 11 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1428 | IHS NC | Wed | 1/16 | EVAN | 8:15 PM | 6 | Evanston HS (HSD1 VAR) Varsity | 1 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
WEB5506 | IHS NC | Thu | 1/17 | LFA | 6:00 PM | 12 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 3 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1429 | IHS NC | Mon | 1/21 | GLEN | 9:30 PM | 8 | Loyola Academy (HSD2 VAR) Varsity - Marron | 1 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
WEB5504 | IHS NC | Sun | 1/27 | WESTM | 4:10 PM | 9 | PREP HS (HSD1 VAR) | 4 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
WAF588 | IHS NC | Sat | 2/02 | VH S | 6:30 PM | 7 | Libertyville HS (HSD1 VAR) Varsity | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
IHS1452 | IHS NC | Wed | 2/06 | GM | 8:20 PM | 8 | Lakers High School (HSD1 VAR) Varsity | 6 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
IHS1467 | IHS NC | Sun | 2/10 | CL E | 4:10 PM | 8 | Evanston HS (HSD1 VAR) Varsity | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
| |||||||||||||||||||||||||||||
JTR19 | IHS NC | Wed | 2/13 | GM | 8:20 PM | 3 | Warren HS (HSD2 VAR) Varsity | 3 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||
|
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013