![]() | 2012-2013 Last update Feb 15, 2013 3:15 AM Tim D Borchardt 32 - CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Goal | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
Jr | Goal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
672:00 | 318 | 299 | 19 | 94 | 16 | 1.19 | ||||||
90:00 | 35 | 27 | 8 | 77 | 2 | 4.00 |
IHS2 | IHS NC | Sat | 9/15 | IPBLU | 6:00 PM | 0 | Lakers High School (HSD1 JV) Jv | 5 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS27 | IHS NC | Sun | 10/07 | BAL | 6:30 PM | 1 | Maine Township HS (HSD1 JV) Jv | 4 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS51 | IHS NC | Fri | 10/19 | CL W | 5:10 PM | 2 | Cary-Grove (HSD1 JV) | 2 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS59 | IHS NC | Sun | 10/21 | CL W | 4:10 PM | 5 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 3 | Niles Township (HSD1 JV) Nighth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS66 | IHS NC | Wed | 10/24 | HE 2 | 7:40 PM | 3 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | 8 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS72 | IHS NC | Sat | 10/27 | CL W | 6:00 PM | 4 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 0 | Lake Forest HS (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS80 | IHS NC | Sun | 10/28 | CL FE | 8:20 PM | 7 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 1 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF190 | IHS NC | Mon | 10/29 | WESTM | 9:25 PM | 0 | PREP HS (HSD1 JV) | 4 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS93 | IHS NC | Sun | 11/04 | CL W | 7:30 PM | 3 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 0 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS119 | IHS NC | Fri | 11/16 | CL FE | 5:10 PM | 3 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 1 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS126 | IHS NC | Sun | 11/18 | LEAFN | 6:50 PM | 2 | Crystal Lake S (HSD2 JV) Junior Varsity | 6 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS296 | IHS NC | Sun | 11/18 | LEAFN | 8:20 PM | 3 | Crystal Lake S (HSD2 VAR) Varsity | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS137 | IHS NC | Mon | 11/26 | VH S | 8:40 PM | 4 | Libertyville HS (HSD1 JV) Jv | 2 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS144 | IHS NC | Sat | 12/01 | CL W | 6:00 PM | 3 | Kings HS Hockey (HSD1 JV) Jv Black | 4 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS147 | IHS NC | Sun | 12/02 | CL W | 6:00 PM | 3 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 0 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS158 | IHS NC | Thu | 12/06 | CL W | 8:40 PM | 8 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 0 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS165 | IHS NC | Sun | 12/09 | CL W | 4:10 PM | 2 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 0 | PREP HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS175 | IHS NC | Sat | 12/15 | CL W | 6:00 PM | 4 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 3 | Highland Park HS (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS343 | IHS NC | Sun | 12/16 | GM | 7:30 PM | 2 | Lakers High School (HSD1 VAR) Varsity | 8 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS187 | IHS NC | Mon | 12/17 | CL W | 8:40 PM | 7 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 0 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS383 | IHS NC | Sat | 1/05 | ICE W | 6:20 PM | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS476 | IHS NC | Thu | 1/10 | WILM | 7:55 PM | 6 | New Trier HS (HSD2 VAR) Varsity 3 White | 5 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS209 | IHS NC | Fri | 1/11 | CL FE | 5:10 PM | 6 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 2 | Crystal Lake S (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS211 | IHS NC | Sat | 1/12 | EVAN | 8:00 PM | 3 | Evanston HS (HSD1 JV) Junior Varsity | 8 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS217 | IHS NC | Mon | 1/14 | CL W | 8:40 PM | 1 | Kings HS Hockey (HSD1 JV) Jv White | 10 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS220 | IHS NC | Wed | 1/16 | GM | 7:00 PM | 0 | Warren HS (HSD2 JV) Junior Varsity | 8 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS230 | IHS NC | Tue | 1/22 | VH N | 7:20 PM | 0 | Carmel Catholic (HSD2 JV) JV | 6 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS232 | IHS NC | Fri | 1/25 | CL FE | 5:10 PM | 1 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 2 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1432 | IHS NC | Sat | 2/02 | CL W | 4:10 PM | 4 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 1 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF590 | IHS NC | Wed | 2/06 | CL W | 8:40 PM | 5 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 1 | Niles Township (HSD1 JV) Nighth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1465 | IHS NC | Sat | 2/09 | HEART | 7:50 PM | 3 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 2 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Championship Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
JV Sterling Cup | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings |
© AHAI 2013