![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS72 | |
Date | Saturday, October 27 2012 | |
Time | 6:00 PM | |
Location | Crystal Lake West | |
Home Team | 4 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 |
Visiting Team | 0 | Lake Forest HS (HSD2 JV) Jv |
CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
32 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | Borchardt, Tim D | 210:00 | 120 | 120 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 13:18 | 50 | Ohara, Anthony J | 16 | Manke, Tyler J | 10 | Gates, Harrison M | Power Play | |
2 | 12:30 | 16 | Manke, Tyler J | Normal | |||||
2 | 8:41 | 50 | Ohara, Anthony J | 10 | Gates, Harrison M | Power Play | |||
2 | 1:17 | 51 | Utley, Michael J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 8:32 | 17 | Kruse, Benjamin J | 2:00 | Tripping | ||||
1 | 3:51 | 51 | Utley, Michael J | 2:00 | Roughing | ||||
2 | 11:12 | 11 | Macdonald, John W | 10:00 | Misconduct | ||||
2 | 11:12 | 11 | Macdonald, John W | 2:00 | Checking From Behind | ||||
2 | 6:37 | 46 | Huml, Cody J | 2:00 | High Sticking | ||||
3 | 8:20 | 17 | Kruse, Benjamin J | 2:00 | Boarding | ||||
3 | 1:14 | 11 | Macdonald, John W | 2:00 | Interference | ||||
3 | 1:14 | 46 | Huml, Cody J | 2:00 | Interference |
Lake Forest HS (HSD2 JV) Jv |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
50 | Lake Forest HS (HSD2 JV) Jv | Barbour, Grant K | 210:00 | 80 | 60 | 20 | 75.00 | 5 | 4.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 13:40 | 34 | Hodgdon, Nicholas W | 10:00 | Checking From Behind | ||||
1 | 13:40 | 34 | Hodgdon, Nicholas W | 2:00 | Checking From Behind | ||||
2 | 11:13 | 23 | Clemens, Chase L | 10:00 | Checking From Behind | ||||
2 | 11:12 | 23 | Clemens, Chase L | 2:00 | Checking From Behind | ||||
2 | 11:12 | 37 | Tober, Jacob R | 2:00 | Tripping | ||||
2 | 7:49 | 37 | Tober, Jacob R | 2:00 | Tripping | ||||
2 | 5:51 | 28 | Fellows, Carter C | 2:00 | Interference | ||||
2 | 4:11 | 37 | Tober, Jacob R | 2:00 | Interference | ||||
2 | 1:14 | 28 | Fellows, Carter C | 2:00 | Interference |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |