![]() | 2012-2013 Last update Feb 3, 2013 3:15 AM Antonio G Sciarrotta 30 - Latin School Of Chgo (HSD1 VAR) Boys Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Goal | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
1271:34 | 693 | 616 | 77 | 89 | 30 | 2.57 |
IHS492 | IHS NC | Wed | 9/26 | GM | 7:00 PM | 2 | Warren HS (HSD2 VAR) Varsity | 5 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS372 | IHS NC | Fri | 9/28 | HEART | 9:20 PM | 6 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS319 | IHS NC | Sun | 9/30 | EVAN | 3:45 PM | 3 | Evanston HS (HSD1 VAR) Varsity | 5 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS373 | IHS NC | Fri | 10/05 | HEART | 9:20 PM | 3 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 2 | PREP HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1407 | IHS NC | Fri | 10/12 | HEART | 9:20 PM | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 3 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS412 | IHS NC | Sat | 10/13 | VH N | 6:30 PM | 5 | Libertyville HS (HSD1 VAR) Varsity | 3 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS374 | IHS NC | Fri | 10/19 | HEART | 9:20 PM | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 3 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS347 | IHS NC | Sat | 10/20 | HP | 8:00 PM | 5 | Highland Park HS (HSD2 VAR) Varsity | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS403 | IHS NC | Sat | 10/27 | LFC | 7:20 PM | 5 | Lake Forest HS (HSD2 VAR) Varsity | 1 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1387 | IHS NC | Sun | 10/28 | WESTM | 4:10 PM | 2 | Conant HS (HSD1 VAR) Varsity | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS386 | IHS NC | Sun | 11/04 | LFA | 3:00 PM | 4 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 1 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS470 | IHS NC | Thu | 11/08 | WILM | 7:55 PM | 0 | New Trier HS (HSD2 VAR) Varsity 3 White | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1414 | IHS NC | Sun | 11/11 | EDGES | 5:50 PM | 0 | St Patricks HS (HSD2 VAR) Varsity 2012 | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS376 | IHS NC | Fri | 11/16 | HEART | 9:20 PM | 5 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 5 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS295 | IHS NC | Sat | 11/17 | LEAFN | 7:00 PM | 3 | Crystal Lake S (HSD2 VAR) Varsity | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS431 | IHS NC | Thu | 11/29 | WILM | 7:55 PM | 4 | Loyola Academy (HSD2 VAR) Varsity - Marron | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS377 | IHS NC | Fri | 11/30 | HEART | 9:20 PM | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS378 | IHS NC | Sat | 12/01 | ICE W | 6:20 PM | 0 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 4 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS379 | IHS NC | Fri | 12/07 | HEART | 9:20 PM | 3 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS262 | IHS NC | Sun | 12/09 | WESTM | 2:30 PM | 4 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 1 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS380 | IHS NC | Fri | 12/14 | HEART | 9:20 PM | 1 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 2 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS461 | IHS NC | Sat | 12/15 | WILM | 7:20 PM | 1 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS381 | IHS NC | Fri | 12/21 | HEART | 9:20 PM | 10 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 2 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS382 | IHS NC | Sat | 12/22 | ICE W | 6:50 PM | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 0 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS375 | IHS NC | Fri | 1/04 | HEART | 9:20 PM | 1 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 3 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS383 | IHS NC | Sat | 1/05 | ICE W | 6:20 PM | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS449 | IHS NC | Sun | 1/06 | BAL | 6:30 PM | 4 | Maine Township HS (HSD1 VAR) Varsity | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS317 | IHS NC | Thu | 1/10 | BG B | 7:30 PM | 7 | Deerfield (HSD2 VAR) Varsity | 3 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS384 | IHS NC | Fri | 1/25 | HEART | 9:20 PM | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 2 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS385 | IHS NC | Sun | 1/27 | HEART | 7:20 PM | 16 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 1 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1431 | IHS NC | Fri | 2/01 | HEART | 9:20 PM | 5 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 1 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF563 | IHS NC | Sat | 2/02 | WESTM | 5:40 PM | 1 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 3 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |