![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS412 | |
Date | Saturday, October 13 2012 | |
Time | 6:30 PM | |
Location | Vernon Hills Glacier 2 (North) | |
Home Team | 5 | Libertyville HS (HSD1 VAR) Varsity |
Visiting Team | 3 | Latin School Of Chgo (HSD1 VAR) Boys Varsity |
Libertyville HS (HSD1 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
42 | Libertyville HS (HSD1 VAR) Varsity | Draths, Nicholas J | 225:00 | 145 | 130 | 15 | 89.66 | 5 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 8:30 | 27 | Rieke, Shawn A | 33 | Morabito, Ryan C | 43 | Johnson, Dylan T | Normal | |
2 | 4:13 | 41 | Considine, Christopher J | 18 | Miller, R Scott | 34 | Santi, Phillip M | Normal | |
2 | 2:46 | 2 | Quinn, Patrick T | 5 | Constable, Bryan D | Normal | |||
3 | 14:18 | 41 | Considine, Christopher J | 34 | Santi, Phillip M | Normal | |||
3 | 0:18 | 93 | Segall, Jacob E | 14 | Vieth, David R | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 13:17 | 54 | Quinn, David T | 2:00 | Head Contact | ||||
1 | 7:16 | 44 | Murphy, Jack P | 2:00 | Hooking | ||||
3 | 11:29 | 81 | Nekich, Daniel J | 2:00 | Interference | ||||
3 | 6:50 | 41 | Considine, Christopher J | 2:00 | Holding | ||||
3 | 5:41 | 13 | Feinman, Alex K | 2:00 | Holding | ||||
3 | 4:49 | 2 | Quinn, Patrick T | 2:00 | Hooking |
Latin School Of Chgo (HSD1 VAR) Boys Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
30 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | Sciarrotta, Antonio G | 225:00 | 125 | 105 | 20 | 84.00 | 5 | 4.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 9:45 | 18 | Kaplan, Andre M | 52 | Szymanski, Alexander W | 14 | Murphy, Devin T | Normal | |
3 | 5:49 | 48 | Sockol, Michael | 52 | Szymanski, Alexander W | Normal | |||
3 | 4:05 | 14 | Murphy, Devin T | 18 | Kaplan, Andre M | 22 | Levens, Samuel J | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 8:10 | 22 | Levens, Samuel J | 2:00 | Charging | ||||
1 | 1:17 | 12 | Pollock, Henry C | 2:00 | Hooking | ||||
2 | 5:41 | 45 | Mcauliff, Ryan P | 2:00 | High Sticking |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |