![]() | 2012-2013 Last update Jan 30, 2013 3:15 AM Jeremy M Walls 30 - Kings HS Hockey (HSD1 JV) Jv Black | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Goal | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
448:00 | 217 | 199 | 18 | 92 | 11 | 1.64 |
IHS23 | IHS NC | Sat | 10/06 | CL W | 6:00 PM | 6 | Kings HS Hockey (HSD1 JV) Jv Black | 0 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS26 | IHS NC | Sun | 10/07 | LEAFN | 7:40 PM | 3 | Kings HS Hockey (HSD1 JV) Jv Black | 1 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS30 | IHS NC | Mon | 10/08 | CL W | 8:40 PM | 4 | Kings HS Hockey (HSD1 JV) Jv Black | 1 | Crystal Lake S (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS41 | IHS NC | Sun | 10/14 | CL W | 4:10 PM | 2 | Kings HS Hockey (HSD1 JV) Jv Black | 2 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS56 | IHS NC | Sat | 10/20 | HP | 9:20 PM | 2 | Highland Park HS (HSD2 JV) Jv | 0 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS62 | IHS NC | Sun | 10/21 | GM | 7:30 PM | 0 | Lakers High School (HSD1 JV) Jv | 4 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS97 | IHS NC | Mon | 11/05 | CL W | 8:40 PM | 3 | Kings HS Hockey (HSD1 JV) Jv Black | 4 | Maine Township HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS103 | IHS NC | Sat | 11/10 | LFA | 8:10 PM | 2 | Carmel Catholic (HSD2 JV) JV | 7 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS112 | IHS NC | Sun | 11/11 | CL W | 7:30 PM | 8 | Kings HS Hockey (HSD1 JV) Jv Black | 0 | Evanston HS (HSD1 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS119 | IHS NC | Fri | 11/16 | CL FE | 5:10 PM | 3 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 1 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS128 | IHS NC | Sun | 11/18 | LEAFC | 8:30 PM | 6 | Kings HS Hockey (HSD1 JV) Jv Black | 0 | PREP HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS150 | IHS NC | Sun | 12/02 | LEAFC | 8:30 PM | 2 | Kings HS Hockey (HSD1 JV) Jv Black | 2 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS155 | IHS NC | Wed | 12/05 | HE 2 | 7:40 PM | 4 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | 0 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS174 | IHS NC | Fri | 12/14 | VH S | 8:30 PM | 0 | Libertyville HS (HSD1 JV) Jv | 2 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS177 | IHS NC | Sat | 12/15 | BG B | 7:30 PM | 4 | Deerfield (HSD2 JV) Jv | 2 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS183 | IHS NC | Sun | 12/16 | CL FE | 8:20 PM | 2 | Cary-Grove (HSD1 JV) | 2 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS194 | IHS NC | Sat | 12/22 | LFC | 7:40 PM | 1 | Lake Forest HS (HSD2 JV) Jv | 5 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS196 | IHS NC | Sun | 12/23 | LEAFN | 6:50 PM | 2 | Crystal Lake S (HSD2 JV) Junior Varsity | 7 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS227 | IHS NC | Tue | 1/08 | CL W | 5:20 PM | 2 | Kings HS Hockey (HSD1 JV) Jv Black | 4 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS215 | IHS NC | Sat | 1/12 | SKO | 9:05 PM | 2 | Niles Township (HSD1 JV) Nighth | 4 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS237 | IHS NC | Sat | 1/26 | CL W | 6:00 PM | 5 | Kings HS Hockey (HSD1 JV) Jv Black | 1 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |