![]() | 2012-2013 Last update Dec 17, 2012 3:15 AM | ![]() |
Game | IHS177 | |
Date | Saturday, December 15 2012 | |
Time | 7:30 PM | |
Location | Twin Rinks Blue (Buffalo Grove) | |
Home Team | 4 | Deerfield (HSD2 JV) Jv |
Visiting Team | 2 | Kings HS Hockey (HSD1 JV) Jv Black |
Deerfield (HSD2 JV) Jv |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
33 | Deerfield (HSD2 JV) Jv | Kaboff, Aaron M | 210:00 | 135 | 125 | 10 | 92.59 | 5 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 2:24 | 70 | Noeh, Marc J | 5 | Reid, Seamus G | 74 | Libman, Max B | Normal | |
3 | 6:38 | 66 | Alexander, Sean M | 8 | Goldberger, Jack G | 74 | Libman, Max B | Normal | |
3 | 0:16 | 45 | Rosenblum, Bryan C | 8 | Goldberger, Jack G | 32 | Winston, Noah S | Normal | |
3 | 0:01 | 45 | Rosenblum, Bryan C | 51 | Kalisz, John W | 74 | Libman, Max B | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 5:02 | 27 | Kerstein, Lukas P | 2:00 | Boarding | ||||
3 | 13:43 | 70 | Noeh, Marc J | 2:00 | Hooking | ||||
3 | 4:59 | 5 | Reid, Seamus G | 2:00 | Tripping |
Kings HS Hockey (HSD1 JV) Jv Black |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
30 | Kings HS Hockey (HSD1 JV) Jv Black | Walls, Jeremy M | 210:00 | 145 | 125 | 20 | 86.21 | 5 | 4.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 7:01 | 94 | Brey, Trevor M | 68 | Page, Evan E | Normal | |||
2 | 3:18 | 94 | Brey, Trevor M | 68 | Page, Evan E | 3 | Quast, Jeremey K | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 12:31 | 94 | Brey, Trevor M | 2:00 | Tripping | ||||
2 | 5:50 | 19 | Hamilton, Jake B | 2:00 | Hooking |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |