![]() | 2012-2013 Last update Dec 22, 2012 3:15 AM | ![]() |
Game | IHS155 | |
Date | Wednesday, December 5 2012 | |
Time | 7:40 PM | |
Location | Hoffmann Estates Rink 2 | |
Home Team | 4 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling |
Visiting Team | 0 | Kings HS Hockey (HSD1 JV) Jv Black |
BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
50 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | Zidron, Joe | 163:15 | 90 | 90 | 0 | 100.00 | 5 | 0.00 | |||
39 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | Severino, Gabriel J | 46:45 | 20 | 20 | 0 | 100.00 | 5 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 1:59 | 12 | Downey, Drew J | 75 | Fine, William W | Normal | |||
1 | 1:23 | 12 | Downey, Drew J | 10 | Miazga, Lucas S | Normal | |||
2 | 0:30 | 75 | Fine, William W | 66 | Kalama, Christian A | Normal | |||
3 | 6:58 | 87 | Lutsch, Daniel J | 75 | Fine, William W | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 0:04 | 21 | Diesing, Tyler H | 2:00 | Bench Minor | ||||
2 | 9:53 | 21 | Diesing, Tyler H | 2:00 | High Sticking | ||||
3 | 13:08 | 12 | Downey, Drew J | 2:00 | Boarding | ||||
3 | 10:22 | 87 | Lutsch, Daniel J | 2:00 | Interference | ||||
3 | 6:41 | 11 | Lockwood, Austin L | 2:00 | Tripping | ||||
3 | 2:11 | 12 | Downey, Drew J | 2:00 | Tripping |
Kings HS Hockey (HSD1 JV) Jv Black |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
29 | Kings HS Hockey (HSD1 JV) Jv Black | Brown, Tyler K | 210:00 | 125 | 105 | 20 | 84.00 | 5 | 4.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 5:51 | 77 | Niemaszek, Jack F | 2:00 | Hooking | ||||
2 | 1:19 | 77 | Niemaszek, Jack F | 2:00 | High Sticking | ||||
2 | 0:56 | 3 | Quast, Jeremey K | 2:00 | Tripping | ||||
3 | 8:50 | 25 | Carroll, Craig J | 2:00 | Interference | ||||
3 | 8:06 | 3 | Quast, Jeremey K | 2:00 | Head Contact |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |