![]() | 2012-2013 Last update Feb 3, 2013 3:15 AM Jaymes C Baker 30 - Lake Forest HS (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
Fr | Goal | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
419:37 | 173 | 146 | 27 | 84 | 13 | 2.08 |
IHS332 | IHS NC | Sun | 9/16 | GM | 7:30 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 6 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS267 | IHS NC | Tue | 10/02 | VH N | 8:50 PM | 3 | Carmel Catholic (HSD2 VAR) Varsity | 1 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS399 | IHS NC | Wed | 10/03 | LFC | 8:00 PM | 0 | Lake Forest HS (HSD2 VAR) Varsity | 0 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS480 | IHS NC | Sun | 10/07 | WESTM | 7:30 PM | 2 | PREP HS (HSD1 VAR) | 2 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS400 | IHS NC | Wed | 10/10 | LFC | 8:00 PM | 0 | Lake Forest HS (HSD2 VAR) Varsity | 5 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB2946 | IHS NC | Mon | 10/15 | LFC | 8:00 PM | 7 | Lake Forest HS (HSD2 VAR) Varsity | 1 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS307 | IHS NC | Sat | 10/20 | BG B | 7:30 PM | 5 | Deerfield (HSD2 VAR) Varsity | 3 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS402 | IHS NC | Wed | 10/24 | LFC | 8:20 PM | 5 | Lake Forest HS (HSD2 VAR) Varsity | 2 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS403 | IHS NC | Sat | 10/27 | LFC | 7:20 PM | 5 | Lake Forest HS (HSD2 VAR) Varsity | 1 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS496 | IHS NC | Wed | 10/31 | GM | 8:20 PM | 5 | Warren HS (HSD2 VAR) Varsity | 7 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS283 | IHS NC | Sun | 11/04 | CL W | 6:00 PM | 8 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 3 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEB3388 | IHS NC | Fri | 11/09 | LFC | 5:45 PM | 9 | Lake Forest HS (HSD2 VAR) Varsity | 5 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS444 | IHS NC | Sun | 11/11 | BAL | 8:10 PM | 3 | Maine Township HS (HSD1 VAR) Varsity | 1 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS404 | IHS NC | Wed | 11/14 | LFC | 8:00 PM | 1 | Lake Forest HS (HSD2 VAR) Varsity | 5 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS405 | IHS NC | Wed | 11/21 | LFC | 6:00 PM | 3 | Lake Forest HS (HSD2 VAR) Varsity | 3 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS325 | IHS NC | Wed | 11/28 | EVAN | 8:15 PM | 2 | Evanston HS (HSD1 VAR) Varsity | 2 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS352 | IHS NC | Sat | 12/01 | HP | 9:20 PM | 5 | Highland Park HS (HSD2 VAR) Varsity | 2 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1397 | IHS NC | Wed | 12/05 | LFC | 8:00 PM | 8 | Lake Forest HS (HSD2 VAR) Varsity | 0 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS365 | IHS NC | Sun | 12/09 | WESTM | 7:30 PM | 0 | Lake Zurich HS (HSD2 VAR) Varsity | 9 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS406 | IHS NC | Wed | 12/12 | LFC | 8:00 PM | 0 | Lake Forest HS (HSD2 VAR) Varsity | 3 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1421 | IHS NC | Sun | 12/16 | EDGEW | 7:00 PM | 4 | St Patricks HS (HSD2 VAR) Varsity 2012 | 8 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS382 | IHS NC | Sat | 12/22 | ICE W | 6:50 PM | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 0 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS408 | IHS NC | Sat | 1/05 | LFC | 7:00 PM | 2 | Lake Forest HS (HSD2 VAR) Varsity | 5 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS463 | IHS NC | Wed | 1/09 | WINN | 9:10 PM | 2 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 1 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS477 | IHS NC | Sat | 1/12 | WINN | 9:00 PM | 0 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS409 | IHS NC | Wed | 1/23 | LFC | 8:00 PM | 3 | Lake Forest HS (HSD2 VAR) Varsity | 4 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS410 | IHS NC | Sat | 1/26 | LFC | 7:00 PM | 3 | Lake Forest HS (HSD2 VAR) Varsity | 3 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS411 | IHS NC | Sun | 1/27 | LFC | 4:00 PM | 2 | Lake Forest HS (HSD2 VAR) Varsity | 2 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
JTR17 | IHS NC | Mon | 1/28 | WC | 7:15 PM | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | 5 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1431 | IHS NC | Fri | 2/01 | HEART | 9:20 PM | 5 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 1 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAF563 | IHS NC | Sat | 2/02 | WESTM | 5:40 PM | 1 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 3 | Lake Forest HS (HSD2 VAR) Varsity |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |