![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS267 | |
Date | Tuesday, October 2 2012 | |
Time | 8:50 PM | |
Location | Vernon Hills Glacier 2 (North) | |
Home Team | 3 | Carmel Catholic (HSD2 VAR) Varsity |
Visiting Team | 1 | Lake Forest HS (HSD2 VAR) Varsity |
Carmel Catholic (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
39 | Carmel Catholic (HSD2 VAR) Varsity | Stredler, Grant A | 225:00 | 145 | 140 | 5 | 96.55 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 9:23 | 30 | Perrelle, Joseph M | 46 | Shenderovsky, Zachary R | Normal | |||
2 | 7:58 | 8 | Kenar, Joseph C | 12 | Cutro, Nicholas S | Power Play | |||
2 | 0:08 | 12 | Cutro, Nicholas S | 8 | Kenar, Joseph C | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 13:34 | 21 | Harma, Nicholas D | 2:00 | Tripping | ||||
2 | 0:59 | 34 | Oconnor, Ian F | 2:00 | High Sticking | ||||
3 | 5:17 | 5 | Moore, Jared A | 2:00 | Holding |
Lake Forest HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Lake Forest HS (HSD2 VAR) Varsity | Small, Elie B | 225:00 | 110 | 95 | 15 | 86.36 | 5 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
3 | 5:17 | 48 | Murphy, Matthew S | 6 | Belforti, Kyle A | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 9:16 | 48 | Murphy, Matthew S | 2:00 | Tripping |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |