![]() | 2012-2013 Last update Feb 5, 2013 3:15 AM Michael R Cutro 11 - Carmel Catholic (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Forward | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 | |
Fr | Forward | 30 | 0 | 10 | 17 | 27 | 3 | 0 | 0 | 10:00 |
IHS266 | IHS NC | Tue | 9/18 | VH N | 8:50 PM | 8 | Carmel Catholic (HSD2 VAR) Varsity | 1 | Lake Zurich HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS274 | IHS NC | Tue | 9/25 | VH N | 8:50 PM | 2 | Carmel Catholic (HSD2 VAR) Varsity | 9 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||
IHS465 | IHS NC | Sun | 9/30 | NSIA | 7:30 PM | 4 | New Trier HS (HSD2 VAR) Varsity 3 White | 1 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS267 | IHS NC | Tue | 10/02 | VH N | 8:50 PM | 3 | Carmel Catholic (HSD2 VAR) Varsity | 1 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS268 | IHS NC | Tue | 10/09 | VH N | 8:50 PM | 7 | Carmel Catholic (HSD2 VAR) Varsity | 3 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS269 | IHS NC | Tue | 10/16 | VH N | 8:50 PM | 3 | Carmel Catholic (HSD2 VAR) Varsity | 2 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1385 | IHS NC | Sat | 10/20 | WESTM | 5:40 PM | 0 | Conant HS (HSD1 VAR) Varsity | 4 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS270 | IHS NC | Sun | 10/21 | LFA | 8:30 PM | 6 | Carmel Catholic (HSD2 VAR) Varsity | 2 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS271 | IHS NC | Tue | 10/23 | VH N | 8:50 PM | 5 | Carmel Catholic (HSD2 VAR) Varsity | 7 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS67 | IHS NC | Wed | 10/24 | BG B | 8:40 PM | 4 | Deerfield (HSD2 JV) Jv | 1 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1410 | IHS NC | Sun | 10/28 | LFA | 8:30 PM | 6 | Carmel Catholic (HSD2 VAR) Varsity | 3 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS387 | IHS NC | Mon | 11/05 | LFA | 6:00 PM | 3 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | 1 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS337 | IHS NC | Sun | 11/11 | GM | 7:30 PM | 0 | Lakers High School (HSD1 VAR) Varsity | 9 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS273 | IHS NC | Tue | 11/13 | VH N | 8:50 PM | 5 | Carmel Catholic (HSD2 VAR) Varsity | 4 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS121 | IHS NC | Sat | 11/17 | HP | 8:00 PM | 2 | Highland Park HS (HSD2 JV) Jv | 1 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS275 | IHS NC | Thu | 11/29 | VH N | 8:50 PM | 3 | Carmel Catholic (HSD2 VAR) Varsity | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS286 | IHS NC | Sat | 12/01 | CL W | 4:10 PM | 4 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 3 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS487 | IHS NC | Sun | 12/02 | WESTM | 4:10 PM | 3 | PREP HS (HSD1 VAR) | 2 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS1398 | IHS NC | Thu | 12/06 | VH S | 8:50 PM | 7 | Carmel Catholic (HSD2 VAR) Varsity | 1 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS354 | IHS NC | Sat | 12/15 | HP | 8:40 PM | 8 | Highland Park HS (HSD2 VAR) Varsity | 5 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS448 | IHS NC | Sun | 12/16 | BAL | 8:10 PM | 8 | Maine Township HS (HSD1 VAR) Varsity | 5 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS422 | IHS NC | Sat | 1/05 | VH N | 6:30 PM | 4 | Libertyville HS (HSD1 VAR) Varsity | 4 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS368 | IHS NC | Sun | 1/06 | WESTM | 4:10 PM | 1 | Lake Zurich HS (HSD2 VAR) Varsity | 6 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS276 | IHS NC | Thu | 1/10 | VH N | 8:50 PM | 3 | Carmel Catholic (HSD2 VAR) Varsity | 3 | PREP HS (HSD1 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS301 | IHS NC | Sat | 1/12 | LEAFN | 8:30 PM | 5 | Crystal Lake S (HSD2 VAR) Varsity | 4 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS318 | IHS NC | Thu | 1/17 | BG B | 7:30 PM | 5 | Deerfield (HSD2 VAR) Varsity | 3 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS277 | IHS NC | Tue | 1/22 | VH N | 8:50 PM | 2 | Carmel Catholic (HSD2 VAR) Varsity | 3 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS384 | IHS NC | Fri | 1/25 | HEART | 9:20 PM | 4 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 2 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS265 | IHS NC | Sat | 1/26 | BG R | 5:30 PM | 6 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | 0 | Carmel Catholic (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS278 | IHS NC | Thu | 1/31 | VH N | 7:20 PM | 2 | Carmel Catholic (HSD2 VAR) Varsity | 2 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1436 | IHS NC | Sat | 2/02 | WESTM | 7:20 PM | 4 | Carmel Catholic (HSD2 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS1442 | IHS NC | Mon | 2/04 | BG B | 7:45 PM | 7 | Carmel Catholic (HSD2 VAR) Varsity | 3 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |