![]() | IHSHL North-Central Division 2013-2014 Last update Jan 14, 2014 3:29 AM Philip S Calabrese 0 - CFHS HS (HSD1 JV) Jv | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Forward | 19 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 14:00 |
IHS261 | IHS NC | Sat | 9/21 | WESTM | 9:00 PM | 2 | CFHS HS (HSD1 JV) Jv | 7 | Lake Zurich HS (HSD1 JV) Jv | ||||||||||||||||||
IHS191 | IHS NC | Sat | 9/28 | BG R | 7:10 PM | 6 | BGHW HS (HSD1 JV) Jv | 2 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||||
IHS262 | IHS NC | Sun | 9/29 | WESTM | 5:50 PM | 1 | CFHS HS (HSD1 JV) Jv | 6 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS263 | IHS NC | Wed | 10/02 | WESTM | 9:10 PM | 3 | CFHS HS (HSD1 JV) Jv | 6 | Guerin HS (HSD1 VAR) VARSITY | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS242 | IHS NC | Wed | 10/09 | BG B | 8:40 PM | 2 | Deerfield (HSD2 JV) Junior Varsity | 3 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||||
IHS252 | IHS NC | Sat | 10/12 | HP | 8:10 PM | 10 | Highland Park HS (HSD2 VAR) Jv | 3 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS382 | IHS NC | Sun | 10/13 | WESTM | 4:10 PM | 7 | PREP HS (HSD1 JV) Jv 1 | 0 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||||
IHS265 | IHS NC | Sun | 10/20 | WESTM | 2:30 PM | 3 | CFHS HS (HSD1 JV) Jv | 1 | PREP HS (HSD1 JV) Jv 2 | ||||||||||||||||||
IHS266 | IHS NC | Sun | 10/27 | WESTM | 2:30 PM | 4 | CFHS HS (HSD1 JV) Jv | 2 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
IHS295 | IHS NC | Sat | 11/02 | SKO | 9:05 PM | 8 | Niles Township (HSD1 JV) Jv | 4 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||||
IHS347 | IHS NC | Wed | 11/06 | GM | 7:00 PM | 4 | Warren HS (HSD2 JV) Junior Varsity | 4 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS267 | IHS NC | Wed | 11/13 | WESTM | 9:10 PM | 1 | CFHS HS (HSD1 JV) Jv | 5 | Kings HS Hockey (HSD1 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS286 | IHS NC | Fri | 11/15 | VH N | 8:30 PM | 5 | Libertyville HS (HSD1 JV) Jv | 5 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS377 | IHS NC | Sat | 11/23 | CL W | 4:10 PM | 3 | CCM Tigers HS (HSD1 JV) Jv | 3 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||||
IHS268 | IHS NC | Wed | 12/04 | WESTM | 9:10 PM | 4 | CFHS HS (HSD1 JV) Jv | 5 | Maine Township HS (HSD1 JV) Jv | ||||||||||||||||||
IHS269 | IHS NC | Sat | 12/07 | WESTM | 7:20 PM | 1 | CFHS HS (HSD1 JV) Jv | 1 | Evanston HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS270 | IHS NC | Sun | 12/08 | WESTM | 4:10 PM | 3 | CFHS HS (HSD1 JV) Jv | 9 | Latin School Of Chgo (HSD2 JV) Jv | ||||||||||||||||||
IHS220 | IHS NC | Sat | 12/14 | LFC | 5:00 PM | 4 | Lake Forest HS (HSD2 JV) JV | 4 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS330 | IHS NC | Sun | 12/15 | GM | 7:30 PM | 4 | Lakers High School (HSD1 JV) | 0 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||||
|
© AHAI 2014