![]() | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM Michael W Monsen 35 - PREP HS (HSD1 JV) Jv 1 | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Sr | Goal | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
382:32 | 213 | 185 | 28 | 87 | 13 | 2.15 |
IHS381 | IHS NC | Sun | 9/15 | WESTM | 2:30 PM | 7 | PREP HS (HSD1 JV) Jv 1 | 2 | Lake Forest HS (HSD2 JV) JV | ||||||||||||||||
| |||||||||||||||||||||||||
IHS221 | IHS NC | Wed | 9/25 | EVAN | 8:15 PM | 5 | Evanston HS (HSD2 JV) Junior Varsity | 5 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||
| |||||||||||||||||||||||||
IHS341 | IHS NC | Sat | 9/28 | GM | 5:20 PM | 0 | Warren HS (HSD2 JV) Junior Varsity | 3 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||
IHS394 | IHS NC | Fri | 10/04 | SCHE | 9:10 PM | 4 | PREP HS (HSD1 JV) Jv 2 | 1 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||
| |||||||||||||||||||||||||
WEB2517 | IHS NC | Sun | 10/06 | WESTM | 4:10 PM | 5 | BGHW HS (HSD1 JV) Jv | 1 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||
IHS382 | IHS NC | Sun | 10/13 | WESTM | 4:10 PM | 7 | PREP HS (HSD1 JV) Jv 1 | 0 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS383 | IHS NC | Wed | 10/16 | HE 1 | 7:40 PM | 5 | PREP HS (HSD1 JV) Jv 1 | 5 | Niles Township (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS205 | IHS NC | Sun | 10/20 | WESTM | 7:30 PM | 5 | Lake Zurich HS (HSD1 JV) Jv | 1 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||
| |||||||||||||||||||||||||
IHS384 | IHS NC | Mon | 10/21 | SCHE | 7:15 PM | 1 | PREP HS (HSD1 JV) Jv 1 | 4 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||
| |||||||||||||||||||||||||
IHS352 | IHS NC | Sun | 10/27 | LEAFJJ | 6:10 PM | 2 | Crystal Lake S (HSD2 JV) Jv | 3 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||
IHS386 | IHS NC | Wed | 11/13 | HE 1 | 7:40 PM | 2 | PREP HS (HSD1 JV) Jv 1 | 2 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS387 | IHS NC | Sat | 11/16 | WESTM | 7:20 PM | 0 | PREP HS (HSD1 JV) Jv 1 | 6 | Lakers High School (HSD1 JV) | ||||||||||||||||
WEB4821 | IHS NC | Thu | 11/21 | SCHE | 9:10 PM | 4 | PREP HS (HSD1 JV) Jv 1 | 3 | Guerin HS (HSD1 JV) Junior Varsity | ||||||||||||||||
MGN37 | IHS NC | Fri | 11/22 | CL E | 8:50 PM | 0 | CCM Tigers HS (HSD1 JV) Jv | 4 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||
| |||||||||||||||||||||||||
IHS369 | IHS NC | Sun | 11/24 | BAL | 6:30 PM | 2 | Maine Township HS (HSD1 JV) Jv | 2 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||
| |||||||||||||||||||||||||
IHS388 | IHS NC | Mon | 11/25 | SCHE | 7:15 PM | 4 | PREP HS (HSD1 JV) Jv 1 | 4 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||
IHS280 | IHS NC | Fri | 12/06 | HEART | 9:20 PM | 10 | Latin School Of Chgo (HSD2 JV) Jv | 0 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||
| |||||||||||||||||||||||||
MGN77 | IHS NC | Mon | 12/09 | CL E | 9:00 PM | 9 | Kings HS Hockey (HSD1 JV) | 4 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||
| |||||||||||||||||||||||||
WAF249 | IHS NC | Wed | 12/11 | HE 2 | 9:10 PM | 3 | PREP HS (HSD1 JV) Jv 1 | 2 | Highland Park HS (HSD2 VAR) Jv | ||||||||||||||||
IHS390 | IHS NC | Sun | 12/15 | WESTM | 4:10 PM | 6 | PREP HS (HSD1 JV) Jv 1 | 1 | Deerfield (HSD2 JV) Junior Varsity | ||||||||||||||||
|
© AHAI 2014