![]() | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM Jason W Dorsch 39 - Niles Township (HSD1 JV) Jv | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Goal | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
607:14 | 300 | 277 | 23 | 92 | 15 | 1.53 |
IHS291 | IHS NC | Sat | 9/28 | SKO | 8:30 PM | 6 | Niles Township (HSD1 JV) Jv | 0 | Lake Forest HS (HSD2 JV) JV | ||||||||||||||||
| |||||||||||||||||||||||||
IHS292 | IHS NC | Sat | 10/05 | SKO | 9:05 PM | 7 | Niles Township (HSD1 JV) Jv | 4 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||
IHS273 | IHS NC | Sun | 10/06 | ICE E | 1:00 PM | 1 | Latin School Of Chgo (HSD2 JV) Jv | 3 | Niles Township (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS342 | IHS NC | Wed | 10/09 | GM | 7:00 PM | 0 | Warren HS (HSD2 JV) Junior Varsity | 7 | Niles Township (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS204 | IHS NC | Sun | 10/13 | WESTM | 7:30 PM | 3 | Lake Zurich HS (HSD1 JV) Jv | 3 | Niles Township (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS383 | IHS NC | Wed | 10/16 | HE 1 | 7:40 PM | 5 | PREP HS (HSD1 JV) Jv 1 | 5 | Niles Township (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS293 | IHS NC | Sat | 10/19 | SKO | 9:05 PM | 3 | Niles Township (HSD1 JV) Jv | 0 | Deerfield (HSD2 JV) Junior Varsity | ||||||||||||||||
| |||||||||||||||||||||||||
IHS294 | IHS NC | Sat | 10/26 | SKO | 9:05 PM | 9 | Niles Township (HSD1 JV) Jv | 3 | PREP HS (HSD1 JV) Jv 2 | ||||||||||||||||
IHS295 | IHS NC | Sat | 11/02 | SKO | 9:05 PM | 8 | Niles Township (HSD1 JV) Jv | 4 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS296 | IHS NC | Sat | 11/09 | SKO | 7:25 PM | 4 | Niles Township (HSD1 JV) Jv | 1 | Highland Park HS (HSD2 VAR) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS237 | IHS NC | Sun | 11/10 | CL W | 6:10 PM | 2 | Kings HS Hockey (HSD1 JV) | 3 | Niles Township (HSD1 JV) Jv | ||||||||||||||||
IHS228 | IHS NC | Wed | 11/13 | HEART | 9:20 PM | 3 | Evanston HS (HSD2 JV) Junior Varsity | 6 | Niles Township (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS297 | IHS NC | Sat | 11/16 | SKO | 9:05 PM | 5 | Niles Township (HSD1 JV) Jv | 2 | Guerin HS (HSD1 VAR) VARSITY | ||||||||||||||||
IHS355 | IHS NC | Sun | 11/17 | LEAFJJ | 6:50 PM | 2 | Crystal Lake S (HSD2 JV) Jv | 2 | Niles Township (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS298 | IHS NC | Thu | 11/21 | WINN | 9:40 PM | 3 | Niles Township (HSD1 JV) Jv | 2 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS299 | IHS NC | Sat | 12/07 | SKO | 9:05 PM | 3 | Niles Township (HSD1 JV) Jv | 3 | Lakers High School (HSD1 JV) | ||||||||||||||||
| |||||||||||||||||||||||||
IHS370 | IHS NC | Sun | 12/08 | BAL | 6:30 PM | 0 | Maine Township HS (HSD1 JV) Jv | 3 | Niles Township (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS200 | IHS NC | Tue | 12/10 | BG R | 7:30 PM | 3 | BGHW HS (HSD1 JV) Jv | 3 | Niles Township (HSD1 JV) Jv | ||||||||||||||||
| |||||||||||||||||||||||||
IHS300 | IHS NC | Sat | 12/14 | SKO | 7:25 PM | 3 | Niles Township (HSD1 JV) Jv | 1 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||
| |||||||||||||||||||||||||
IHS380 | IHS NC | Sun | 12/15 | CL W | 4:10 PM | 8 | CCM Tigers HS (HSD1 JV) Jv | 4 | Niles Township (HSD1 JV) Jv |
© AHAI 2014