![]() | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM Ryan T Duellman 32 - St Patricks HS (HSD2 JV) Junior Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Goal | 18 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
758:00 | 417 | 329 | 88 | 79 | 18 | 4.89 |
IHS292 | IHS NC | Sat | 10/05 | SKO | 9:05 PM | 7 | Niles Township (HSD1 JV) Jv | 4 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS322 | IHS NC | Sun | 10/06 | GM | 7:30 PM | 4 | Lakers High School (HSD1 JV) | 1 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS212 | IHS NC | Tue | 10/08 | LFC | 8:00 PM | 6 | Lake Forest HS (HSD2 JV) JV | 1 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS303 | IHS NC | Fri | 10/11 | EDGES | 9:00 PM | 5 | St Patricks HS (HSD2 JV) Junior Varsity | 8 | Crystal Lake S (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS306 | IHS NC | Wed | 10/16 | EDGES | 9:00 PM | 3 | St Patricks HS (HSD2 JV) Junior Varsity | 6 | Lake Zurich HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS282 | IHS NC | Fri | 10/18 | VH N | 8:40 PM | 8 | Libertyville HS (HSD1 JV) Jv | 4 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS305 | IHS NC | Sat | 10/19 | EDGES | 6:50 PM | 1 | St Patricks HS (HSD2 JV) Junior Varsity | 6 | Kings HS Hockey (HSD1 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS302 | IHS NC | Sun | 10/20 | EDGES | 5:50 PM | 0 | St Patricks HS (HSD2 JV) Junior Varsity | 5 | CCM Tigers HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS255 | IHS NC | Sat | 10/26 | HP | 8:00 PM | 3 | Highland Park HS (HSD2 VAR) Jv | 1 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS266 | IHS NC | Sun | 10/27 | WESTM | 2:30 PM | 4 | CFHS HS (HSD1 JV) Jv | 2 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS315 | IHS NC | Tue | 10/29 | VH N | 7:20 PM | 6 | Carmel Catholic (HSD2 JV) JV | 0 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS246 | IHS NC | Mon | 11/11 | BG B | 8:55 PM | 3 | Deerfield (HSD2 JV) Junior Varsity | 5 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
WAF128 | IHS NC | Wed | 11/13 | BAL | 8:00 PM | 0 | St Patricks HS (HSD2 JV) Junior Varsity | 6 | Maine Township HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS304 | IHS NC | Fri | 11/15 | EDGES | 9:50 PM | 1 | St Patricks HS (HSD2 JV) Junior Varsity | 5 | Evanston HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS388 | IHS NC | Mon | 11/25 | SCHE | 7:15 PM | 4 | PREP HS (HSD1 JV) Jv 1 | 4 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS335 | IHS NC | Fri | 11/29 | FP | 9:00 PM | 0 | Guerin HS (HSD1 VAR) VARSITY | 1 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
MGN70 | IHS NC | Tue | 12/03 | GM | 8:15 PM | 2 | Warren HS (HSD2 JV) Junior Varsity | 6 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS307 | IHS NC | Wed | 12/11 | EDGES | 9:00 PM | 3 | St Patricks HS (HSD2 JV) Junior Varsity | 5 | Latin School Of Chgo (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
MGN88 | IHS NC | Sat | 12/14 | EDGEW | 4:00 PM | 5 | Guerin HS (HSD1 VAR) VARSITY | 6 | St Patricks HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
IHS301 | IHS NC | Sun | 12/15 | EDGES | 5:50 PM | 3 | St Patricks HS (HSD2 JV) Junior Varsity | 5 | BGHW HS (HSD1 JV) Jv |
© AHAI 2014