![]() | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM Ian A Cummins 44 - Latin School Of Chgo (HSD2 JV) Jv | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Forward | 18 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 34:00 |
IHS361 | IHS NC | Sun | 9/22 | BAL | 6:30 PM | 2 | Maine Township HS (HSD1 JV) Jv | 0 | Latin School Of Chgo (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS271 | IHS NC | Fri | 9/27 | HEART | 9:20 PM | 4 | Latin School Of Chgo (HSD2 JV) Jv | 1 | Evanston HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
IHS272 | IHS NC | Fri | 10/04 | HEART | 9:20 PM | 4 | Latin School Of Chgo (HSD2 JV) Jv | 2 | Kings HS Hockey (HSD1 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS273 | IHS NC | Sun | 10/06 | ICE E | 1:00 PM | 1 | Latin School Of Chgo (HSD2 JV) Jv | 3 | Niles Township (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS213 | IHS NC | Sat | 10/12 | LFC | 5:00 PM | 2 | Lake Forest HS (HSD2 JV) JV | 4 | Latin School Of Chgo (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS275 | IHS NC | Fri | 10/18 | HEART | 9:20 PM | 3 | Latin School Of Chgo (HSD2 JV) Jv | 8 | BGHW HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS339 | IHS NC | Sun | 10/27 | FP | 6:00 PM | 1 | Guerin HS (HSD1 VAR) VARSITY | 7 | Latin School Of Chgo (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS397 | IHS NC | Wed | 10/30 | HE 1 | 7:40 PM | 1 | PREP HS (HSD1 JV) Jv 2 | 4 | Latin School Of Chgo (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS256 | IHS NC | Sun | 11/03 | HP | 8:25 PM | 4 | Highland Park HS (HSD2 VAR) Jv | 2 | Latin School Of Chgo (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS276 | IHS NC | Fri | 11/08 | HEART | 9:20 PM | 2 | Latin School Of Chgo (HSD2 JV) Jv | 2 | Lake Zurich HS (HSD1 JV) Jv | ||||||||||||||||||
IHS317 | IHS NC | Sun | 11/10 | LFA | 6:10 PM | 4 | Carmel Catholic (HSD2 JV) JV | 2 | Latin School Of Chgo (HSD2 JV) Jv | ||||||||||||||||||
IHS277 | IHS NC | Fri | 11/15 | HEART | 9:20 PM | 2 | Latin School Of Chgo (HSD2 JV) Jv | 2 | Crystal Lake S (HSD2 JV) Jv | ||||||||||||||||||
IHS278 | IHS NC | Sun | 11/17 | ICE E | 1:00 PM | 2 | Latin School Of Chgo (HSD2 JV) Jv | 5 | CCM Tigers HS (HSD1 JV) Jv | ||||||||||||||||||
IHS248 | IHS NC | Sat | 11/23 | BG B | 9:15 PM | 4 | Deerfield (HSD2 JV) Junior Varsity | 3 | Latin School Of Chgo (HSD2 JV) Jv | ||||||||||||||||||
WAF239 | IHS NC | Wed | 12/04 | ICE E | 7:20 PM | 4 | Latin School Of Chgo (HSD2 JV) Jv | 4 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS280 | IHS NC | Fri | 12/06 | HEART | 9:20 PM | 10 | Latin School Of Chgo (HSD2 JV) Jv | 0 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||||
IHS270 | IHS NC | Sun | 12/08 | WESTM | 4:10 PM | 3 | CFHS HS (HSD1 JV) Jv | 9 | Latin School Of Chgo (HSD2 JV) Jv | ||||||||||||||||||
IHS307 | IHS NC | Wed | 12/11 | EDGES | 9:00 PM | 3 | St Patricks HS (HSD2 JV) Junior Varsity | 5 | Latin School Of Chgo (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
|
© AHAI 2014