![]() | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM Clint D Billimack 50 - CCM Tigers HS (HSD1 JV) Jv | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Goal | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
840:00 | 487 | 445 | 42 | 91 | 20 | 2.10 |
IHS231 | IHS NC | Sun | 9/29 | CL W | 6:20 PM | 2 | Kings HS Hockey (HSD1 JV) | 2 | CCM Tigers HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS393 | IHS NC | Wed | 10/02 | HE 1 | 7:40 PM | 0 | PREP HS (HSD1 JV) Jv 2 | 6 | CCM Tigers HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS364 | IHS NC | Sun | 10/06 | BAL | 6:30 PM | 2 | Maine Township HS (HSD1 JV) Jv | 1 | CCM Tigers HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS372 | IHS NC | Sat | 10/12 | CL W | 4:10 PM | 1 | CCM Tigers HS (HSD1 JV) Jv | 3 | Deerfield (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS373 | IHS NC | Sun | 10/13 | CL E | 8:00 PM | 0 | CCM Tigers HS (HSD1 JV) Jv | 4 | Highland Park HS (HSD2 VAR) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS374 | IHS NC | Mon | 10/14 | CL W | 8:40 PM | 0 | CCM Tigers HS (HSD1 JV) Jv | 5 | Lakers High School (HSD1 JV) | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS375 | IHS NC | Sat | 10/19 | CL W | 4:10 PM | 3 | CCM Tigers HS (HSD1 JV) Jv | 1 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS302 | IHS NC | Sun | 10/20 | EDGES | 5:50 PM | 0 | St Patricks HS (HSD2 JV) Junior Varsity | 5 | CCM Tigers HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS376 | IHS NC | Sat | 11/09 | CL W | 4:10 PM | 3 | CCM Tigers HS (HSD1 JV) Jv | 2 | BGHW HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS354 | IHS NC | Sun | 11/10 | LEAFJJ | 5:40 PM | 3 | Crystal Lake S (HSD2 JV) Jv | 2 | CCM Tigers HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS319 | IHS NC | Thu | 11/14 | VH N | 7:20 PM | 3 | Carmel Catholic (HSD2 JV) JV | 1 | CCM Tigers HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS229 | IHS NC | Sat | 11/16 | EVAN | 6:30 PM | 0 | Evanston HS (HSD2 JV) Junior Varsity | 3 | CCM Tigers HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS278 | IHS NC | Sun | 11/17 | ICE E | 1:00 PM | 2 | Latin School Of Chgo (HSD2 JV) Jv | 5 | CCM Tigers HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
MGN37 | IHS NC | Fri | 11/22 | CL E | 8:50 PM | 0 | CCM Tigers HS (HSD1 JV) Jv | 4 | PREP HS (HSD1 JV) Jv 1 | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS377 | IHS NC | Sat | 11/23 | CL W | 4:10 PM | 3 | CCM Tigers HS (HSD1 JV) Jv | 3 | CFHS HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS378 | IHS NC | Sat | 12/07 | CL W | 6:20 PM | 6 | CCM Tigers HS (HSD1 JV) Jv | 1 | Lake Forest HS (HSD2 JV) JV | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS210 | IHS NC | Sun | 12/08 | WESTM | 7:30 PM | 1 | Lake Zurich HS (HSD1 JV) Jv | 5 | CCM Tigers HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS379 | IHS NC | Mon | 12/09 | CL W | 8:40 PM | 9 | CCM Tigers HS (HSD1 JV) Jv | 2 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS336 | IHS NC | Fri | 12/13 | FP | 8:50 PM | 0 | Guerin HS (HSD1 VAR) VARSITY | 0 | CCM Tigers HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS380 | IHS NC | Sun | 12/15 | CL W | 4:10 PM | 8 | CCM Tigers HS (HSD1 JV) Jv | 4 | Niles Township (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
|
© AHAI 2014