![]() | IHSHL North-Central Division 2013-2014 Last update Jan 27, 2014 3:15 AM | ![]() |
Game | IHS1014 | |
Date | Saturday, January 25 2014 | |
Time | 6:20 PM | |
Location | Crystal Lake West | |
Home Team | 3 | Crystal Lake S (HSD2 VAR) Varsity |
Visiting Team | 4 | CCM Tigers HS (HSD1 VAR) Varsity |
Crystal Lake S (HSD2 VAR) Varsity
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
50 | Crystal Lake S (HSD2 VAR) Varsity | Albrecht, Joshua C | 45:00 | 23 | 19 | 4 | 82.61 | 1 | 4.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 6:19 | 29 | Rudolph, Max S | 45 | Lamasky, Cory J | Normal | |||
2 | 4:15 | 18 | Hudak, Connor S | 3 | Gustafson, Shane W | 4 | Kinker, Matthew H | Normal | |
3 | 4:20 | 4 | Kinker, Matthew H | 63 | Bonne, Stephen M | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 2:00 | 2 | Mateo, Peter L | 2:00 | Checking From Behind | ||||
1 | 2:00 | 2 | Mateo, Peter L | 10:00 | Checking From Behind | ||||
3 | 9:52 | 29 | Rudolph, Max S | 2:00 | Interference | ||||
3 | 3:58 | 7 | Oneil, Sean T | 2:00 | Penalty Shot |
CCM Tigers HS (HSD1 VAR) Varsity
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | CCM Tigers HS (HSD1 VAR) Varsity | Maloney, Ryan R | 45:00 | 22 | 19 | 3 | 86.36 | 1 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 12:37 | 23 | Basile, Daniel W | 22 | Fahrenbach, Brendan P | 6 | Slone, Dakota M | Normal | |
1 | 9:24 | 9 | Kazmer, Lucas J | 6 | Slone, Dakota M | Normal | |||
2 | 7:48 | 9 | Kazmer, Lucas J | 6 | Slone, Dakota M | Normal | |||
3 | 1:03 | 40 | Neville, Michael S | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 6:47 | 9 | Kazmer, Lucas J | 2:00 | Interference | ||||
1 | 3:58 | 49 | Spangenberg, Bradley J | 2:00 | Cross Checking | ||||
2 | 5:18 | 9 | Kazmer, Lucas J | 2:00 | High Sticking |
© AHAI 2014