 | IHSHL North-Central Division 2013-2014 Last update Jan 31, 2014 3:15 AM |  |
Game | | IHS973 |
Date | | Sunday, January 26 2014 |
Time | | 6:10 PM |
Location | | Crystal Lake West |
Home Team | 0 | Kings HS Hockey (HSD1 JV) |
Visiting Team | 5 | Highland Park HS (HSD2 VAR) Jv |
Kings HS Hockey (HSD1 JV)
Penalties |
Per | Time | No | Player | Minutes | Infraction |
1 | 8:48 | 97 | Darnell, Matthew D | 2:00 | Checking From Behind |
1 | 8:48 | 97 | Darnell, Matthew D | 10:00 | Checking From Behind |
1 | 2:29 | 2 | Swanson Jr, Jerry A | 2:00 | Slashing |
2 | 13:01 | 11 | Bond, Jacob M | 2:00 | Checking From Behind |
2 | 13:01 | 11 | Bond, Jacob M | 10:00 | Checking From Behind |
2 | 9:44 | 93 | Giuliano, James A | 2:00 | Penalty Shot |
2 | 6:06 | 43 | Garwacki, Matteo S | 2:00 | Boarding |
2 | 6:06 | 43 | Garwacki, Matteo S | 10:00 | Boarding |
3 | 12:18 | 24 | Keeney, Cole F | 10:00 | Head Contact |
3 | 12:18 | 24 | Keeney, Cole F | 2:00 | Head Contact |
3 | 2:24 | 66 | Dulian, Michael | 2:00 | High Sticking |
3 | 0:14 | 14 | James, Scott G | 2:00 | Tripping |
Highland Park HS (HSD2 VAR) Jv
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 9:10 | 98 | Quirk, Tommy C | 55 | Hope, Aaron | 91 | Block, Jason | Normal |
1 | 3:17 | 45 | Greenberg, Henry M | 23 | Mandel, Jacob A | | | Normal |
2 | 9:44 | 98 | Quirk, Tommy C | | | | | Normal |
3 | 9:19 | 91 | Block, Jason | 7 | Eisenberg, Casey A | | | Normal |
3 | 3:00 | 71 | Gordon, Noah L | 7 | Eisenberg, Casey A | | | Normal |