![]() | IHSHL North-Central Division 2013-2014 Last update Jan 29, 2014 3:21 AM | ![]() |
Game | IHS969 | |
Date | Monday, January 27 2014 | |
Time | 8:40 PM | |
Location | Vernon Hills Glacier 2 (North) | |
Home Team | 4 | Libertyville HS (HSD1 JV) Jv |
Visiting Team | 2 | BGHW HS (HSD1 JV) Jv |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
45 | Libertyville HS (HSD1 JV) Jv | Capaccio, Peter P | 42:00 | 17 | 15 | 2 | 88.24 | 1 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 3:10 | 20 | Crusey, Garret C | 67 | Glenn, Jack S | Normal | |||
3 | 4:21 | 20 | Crusey, Garret C | 11 | Cox, Mitchell L | 14 | Vieth, Justin L | Normal | |
3 | 2:03 | 88 | Wooten, Kyle X | 17 | Glynn, Aidan D | Normal | |||
3 | 0:16 | 14 | Vieth, Justin L | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 7:33 | 67 | Glenn, Jack S | 2:00 | Interference | ||||
1 | 4:39 | 20 | Crusey, Garret C | 2:00 | High Sticking | ||||
1 | 2:07 | 67 | Glenn, Jack S | 2:00 | Unsportsmanlike Conduct | ||||
2 | 13:35 | 14 | Vieth, Justin L | 2:00 | Checking From Behind | ||||
2 | 13:35 | 14 | Vieth, Justin L | 10:00 | Checking From Behind | ||||
2 | 6:35 | 6 | Lao, Alex | 2:00 | High Sticking | ||||
2 | 2:51 | 17 | Glynn, Aidan D | 2:00 | Interference |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
34 | BGHW HS (HSD1 JV) Jv | Anzelmo, Tyler S | 40:53 | 24 | 21 | 3 | 87.50 | 1 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 2:38 | 4 | Holfeld, Tanner R | 53 | Evtimov, Tim | Normal | |||
3 | 6:33 | 8 | Koziol, Michael M | 26 | Kloes, Jacob D | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 10:04 | 15 | Herner, Zakary N | 2:00 | Interference | ||||
2 | 12:35 | 20 | Williams, Jack G | 2:00 | Checking From Behind | ||||
2 | 12:35 | 20 | Williams, Jack G | 10:00 | Checking From Behind | ||||
2 | 6:35 | 11 | Busby, William J | 2:00 | Holding | ||||
2 | 3:10 | 25 | Noonan, Cameron J | 2:00 | Tripping | ||||
3 | 0:00 | 8 | Koziol, Michael M | 2:00 | Roughing |
© AHAI 2014