![]() | IHSHL North-Central Division 2013-2014 Last update Jan 27, 2014 3:15 AM | ![]() |
Game | IHS954 | |
Date | Thursday, January 23 2014 | |
Time | 8:50 PM | |
Location | Vernon Hills Glacier 2 (North) | |
Home Team | 4 | Carmel Catholic (HSD2 JV) JV |
Visiting Team | 4 | Libertyville HS (HSD1 JV) Jv |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
39 | Carmel Catholic (HSD2 JV) JV | Harper, Gibson P | 42:00 | 18 | 14 | 4 | 77.78 | 1 | 4.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 13:16 | 17 | Benjamin, Henry W | 4 | Pauly, Matthew T | Normal | |||
2 | 12:34 | 26 | Wiacek, Daniel J | 21 | Moore, Justin A | Normal | |||
2 | 7:55 | 26 | Wiacek, Daniel J | 29 | Pastika, Patrick R | Normal | |||
3 | 1:30 | 4 | Pauly, Matthew T | 44 | Grosskopf, Brendan J | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 10:42 | 24 | Stowe, Jonathan W | 2:00 | Tripping | ||||
1 | 4:10 | 15 | Beckman, Kent R | 2:00 | Holding | ||||
1 | 1:42 | 17 | Benjamin, Henry W | 2:00 | Elbowing | ||||
2 | 2:36 | 2 | Dir, Ian D | 2:00 | Elbowing | ||||
3 | 0:00 | 26 | Wiacek, Daniel J | 10:00 | Head Contact | ||||
3 | 0:00 | 26 | Wiacek, Daniel J | 2:00 | Head Contact |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
45 | Libertyville HS (HSD1 JV) Jv | Capaccio, Peter P | 28:00 | 18 | 15 | 3 | 83.33 | 1 | 3.00 | |||
40 | Libertyville HS (HSD1 JV) Jv | Tran, Kien | 14:00 | 7 | 6 | 1 | 85.71 | 1 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 13:07 | 14 | Vieth, Justin L | 47 | Silver, Zach | Normal | |||
1 | 9:57 | 18 | Hamer, Adam | 88 | Wooten, Kyle X | 11 | Cox, Mitchell L | Power Play | |
1 | 7:43 | 99 | Blacker, Skyler J | 6 | Lao, Alex | Normal | |||
1 | 3:57 | 11 | Cox, Mitchell L | 99 | Blacker, Skyler J | 14 | Vieth, Justin L | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 7:01 | 12 | Sakas, Steven J | 2:00 | Roughing | ||||
1 | 1:42 | 16 | Harvey, Sean M | 2:00 | Roughing | ||||
2 | 6:47 | 47 | Silver, Zach | 2:00 | Tripping | ||||
3 | 12:25 | 99 | Blacker, Skyler J | 2:00 | Roughing | ||||
3 | 4:18 | 47 | Silver, Zach | 2:00 | Roughing | ||||
3 | 0:00 | 47 | Silver, Zach | 2:00 | Head Contact | ||||
3 | 0:00 | 47 | Silver, Zach | 10:00 | Head Contact |
© AHAI 2014