![]() | IHSHL North-Central Division 2013-2014 Last update Jan 27, 2014 3:15 AM | ![]() |
Game | IHS944 | |
Date | Saturday, January 25 2014 | |
Time | 9:20 PM | |
Location | Vernon Hills Glacier 1 (South) | |
Home Team | 5 | Lake Zurich HS (HSD1 JV) Jv |
Visiting Team | 3 | Lakers High School (HSD1 JV) |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
23 | Lake Zurich HS (HSD1 JV) Jv | Breitenreiter, Jake H | 42:00 | 22 | 19 | 3 | 86.36 | 1 | 3.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 6:50 | 17 | Nieckula, Michael E | 12 | Morgan, Samuel J | 14 | Popovich, Steven J | Normal | |
2 | 6:53 | 23 | Breitenreiter, Jake H | Power Play | |||||
2 | 4:41 | 47 | Krasavage, Jason M | Power Play | |||||
2 | 2:49 | 88 | Zentz, Zachary K | 98 | Medina, Sebastian J | Normal | |||
3 | 3:07 | 47 | Krasavage, Jason M | Shorthanded |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 12:59 | 5 | Hollander, Nick J | 5:00 | Head Contact | ||||
1 | 12:59 | 5 | Hollander, Nick J | 10:00 | Game Misconduct | ||||
1 | 10:18 | 14 | Popovich, Steven J | 2:00 | Tripping | ||||
2 | 12:11 | 47 | Krasavage, Jason M | 2:00 | Holding | ||||
3 | 10:45 | 17 | Nieckula, Michael E | 2:00 | High Sticking | ||||
3 | 4:11 | 17 | Nieckula, Michael E | 2:00 | Hooking |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
53 | Lakers High School (HSD1 JV) | Ryan, Timothy C | 42:00 | 36 | 31 | 5 | 86.11 | 1 | 5.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 12:45 | 29 | Brumm, Cody J | Normal | |||||
1 | 9:18 | 2 | Hanes, Ryan S | 29 | Brumm, Cody J | 97 | Breitzman, Jarrod B | Normal | |
1 | 1:11 | 17 | Carl, Alexander P | 24 | Fleming, Alexander L | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 8:44 | 21 | Ruefer, Joseph R | 2:00 | Interference | ||||
1 | 8:10 | 8 | Rafferty, Sean | 2:00 | Roughing | ||||
2 | 12:43 | 21 | Ruefer, Joseph R | 2:00 | Charging | ||||
2 | 12:43 | 21 | Ruefer, Joseph R | 10:00 | Charging | ||||
2 | 12:11 | 29 | Brumm, Cody J | 2:00 | Holding | ||||
2 | 7:03 | 8 | Rafferty, Sean | 2:00 | Charging | ||||
2 | 7:03 | 8 | Rafferty, Sean | 10:00 | Charging | ||||
2 | 5:23 | 23 | Palmer, Michael A | 2:00 | Too many men | ||||
3 | 10:36 | 23 | Palmer, Michael A | 2:00 | Interference | ||||
3 | 0:36 | 8 | Rafferty, Sean | 2:00 | Tripping |
© AHAI 2014