![]() | IHSHL North-Central Division 2013-2014 Last update Oct 19, 2013 7:04 AM | ![]() |
Game | IHS331 | |
Date | Saturday, September 21 2013 | |
Time | 4:00 PM | |
Location | Jefferson West (Bensenville) AHAI rink | |
Home Team | 4 | Guerin HS (HSD1 VAR) VARSITY |
Visiting Team | 2 | Evanston HS (HSD2 JV) Junior Varsity |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 1:50 | 21 | Gale, Matthew K | 11 | Boniecki, Patrick D | Normal | |||
2 | 9:04 | 65 | Suchy, Stephen W | 21 | Gale, Matthew K | Power Play | |||
2 | 2:03 | 31 | Brown, Trevor A | 7 | Donnelly, Michael T | Normal | |||
3 | 2:41 | 55 | Cash, Patrick C | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 7:44 | 7 | Donnelly, Michael T | 2:00 | Checking From Behind | ||||
1 | 7:44 | 7 | Donnelly, Michael T | 10:00 | Checking From Behind | ||||
1 | 2:35 | 31 | Brown, Trevor A | 2:00 | Head Contact | ||||
1 | 2:35 | 31 | Brown, Trevor A | 10:00 | Head Contact | ||||
2 | 7:09 | 55 | Cash, Patrick C | 2:00 | Elbowing | ||||
2 | 5:29 | 11 | Boniecki, Patrick D | 2:00 | Hooking | ||||
3 | 12:05 | 65 | Suchy, Stephen W | 2:00 | Roughing | ||||
3 | 6:08 | 11 | Boniecki, Patrick D | 2:00 | Roughing |
Evanston HS (HSD2 JV) Junior Varsity
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
36 | Evanston HS (HSD2 JV) Junior Varsity | Bailey, Charles W | 42:00 | 22 | 18 | 4 | 81.82 | 1 | 4.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
3 | 12:59 | 51 | Ohollearn, Joey M | Normal | |||||
3 | 0:42 | 4 | Galvan, Daniel | 14 | Abraham, Jeffrey M | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 11:15 | 15 | Ohollearn, Jackson M | 2:00 | Hooking | ||||
1 | 3:40 | 51 | Ohollearn, Joey M | 2:00 | Tripping | ||||
2 | 10:42 | 22 | Garcia, Michael A | 2:00 | Too many men | ||||
2 | 5:58 | 15 | Ohollearn, Jackson M | 2:00 | Head Contact | ||||
2 | 5:58 | 15 | Ohollearn, Jackson M | 10:00 | Head Contact | ||||
3 | 12:05 | 3 | Lucchesi, Paul J | 2:00 | Roughing | ||||
3 | 3:30 | 3 | Lucchesi, Paul J | 2:00 | Interference | ||||
3 | 2:42 | 18 | Woitinnek, Jordan M | 2:00 | Cross Checking |