![]() | IHSHL North-Central Division 2013-2014 Last update Oct 23, 2013 3:15 AM | ![]() |
Game | IHS324 | |
Date | Monday, October 21 2013 | |
Time | 8:45 PM | |
Location | IcePlex Blue (Pleasant Prairie, WI) | |
Home Team | 6 | Lakers High School (HSD1 JV) |
Visiting Team | 0 | Maine Township HS (HSD1 JV) Jv |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
1 | Lakers High School (HSD1 JV) | Bleich, Michael A | 42:00 | 19 | 19 | 0 | 100.00 | 1 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 5:54 | 24 | Fleming, Alexander L | 97 | Breitzman, Jarrod B | Power Play | |||
1 | 2:55 | 24 | Fleming, Alexander L | 63 | Mccue, Michael R | 21 | Ruefer, Joseph R | Normal | |
2 | 5:15 | 97 | Breitzman, Jarrod B | 11 | Pasmore, Alex | Normal | |||
2 | 4:53 | 81 | Conn, Nikkolas P | 4 | Tipton, Logan M | Normal | |||
3 | 7:54 | 29 | Brumm, Cody J | 65 | Zell, Matthew L | 44 | Berry, Kyle C | Normal | |
3 | 5:29 | 97 | Breitzman, Jarrod B | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 2:45 | 21 | Ruefer, Joseph R | 2:00 | Boarding | ||||
1 | 2:45 | 21 | Ruefer, Joseph R | 10:00 | Boarding | ||||
2 | 3:19 | 11 | Pasmore, Alex | 2:00 | Hooking | ||||
2 | 2:10 | 15 | Klem, Jack R | 2:00 | Interference | ||||
3 | 9:49 | 18 | Walsh, Aidan D | 2:00 | Tripping | ||||
3 | 8:58 | 34 | Farca, Patrick G | 2:00 | Elbowing | ||||
3 | 0:31 | 2 | Hanes, Ryan S | 2:00 | Roughing | ||||
3 | 0:31 | 89 | Lapinskas, Caleb M | 2:00 | Roughing |
Maine Township HS (HSD1 JV) Jv
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
34 | Maine Township HS (HSD1 JV) Jv | Zidron, Tyler M | 42:00 | 21 | 15 | 6 | 71.43 | 1 | 6.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 6:45 | 85 | Beale, Eugene R | 2:00 | Interference | ||||
2 | 8:23 | 91 | Vukovich, Jeremy M | 2:00 | Interference | ||||
3 | 9:21 | 95 | Dambrosio, Rocco | 10:00 | Head Contact | ||||
3 | 9:21 | 6 | Sanetra, Austin D | 2:00 | Head Contact | ||||
3 | 8:59 | 91 | Vukovich, Jeremy M | 2:00 | Bench Minor | ||||
3 | 8:59 | 91 | Vukovich, Jeremy M | 2:00 | Roughing | ||||
3 | 0:31 | 5 | Modell, Andrew P | 2:00 | Roughing | ||||
3 | 0:00 | 5 | Modell, Andrew P | 2:00 | Unsportsmanlike Conduct |