![]() | IHSHL Scholastic Division 2012-2013 Last update Mar 14, 2013 3:17 AM Glenbrook N HS (HSD2 VAR) | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
9 | Gauger, Jonathan A | Sr | Forward | 6 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 4:00 | |
14 | Maksimovic, Ryan J | Sr | Forward | 7 | 0 | 6 | 3 | 9 | 1 | 0 | 2 | 12:00 | |
6 | Gideon, Seth K | Sr | Defense | 7 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0:00 | |
66 | Mcnally, John M | Jr | Forward | 7 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0:00 | |
4 | Slovis, Kyle T | So | Defense | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4:00 | |
21 | Day, Nicholas A | Jr | Forward | 7 | 0 | 4 | 5 | 9 | 0 | 0 | 2 | 2:00 | |
29 | Yale, Jacob D | Sr | Forward | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2:00 | |
44 | Roth, Parker S | Jr | Defense | 7 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 4:00 | |
24 | Meier, Zachary J | Sr | Forward | 7 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0:00 | |
16 | Zhang, Christopher W | Jr | Forward | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2:00 | |
28 | Merritt, Alexander W | So | Forward | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0:00 | |
2 | Kasselman, Mitchell J | Jr | Forward | 7 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4:00 | |
82 | Nein, Justin C | Sr | Forward | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4:00 | |
84 | Slovis, Ryan M | Jr | Forward | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6:00 | |
20 | Berger, Nathan J | Jr | Goal | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0:00 | |
1 | Arner, Robert G | Jr | Goal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
5 | Raven, Blake H | Sr | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
11 | Suth, Dylan | Jr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
12 | Yale, Chad J | So | Defense | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
13 | Rodin, Joseph T | Sr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
17 | Coogan, Duncan P | Sr | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:00 | |
18 | Epstein, Jared M | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
19 | Ginsburg, Noah J | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
22 | Pintz, Franz T | Sr | Defense | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
23 | Goldblatt, Daniel E | Sr | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
25 | Lenhoff, Corey I | Sr | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
33 | Memolo, Matthew S | Jr | Goal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
72 | Syrnyk, Braeden C | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
96 | Holly, Matthew N | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltenders | ||||||||||||
No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
20 | Berger, Nathan J | 216:14 | 87 | 80 | 7 | 92 | 5 | 1.40 | ||||
33 | Memolo, Matthew S | 191:46 | 88 | 78 | 10 | 89 | 6 | 1.67 |
Penalties
# | Mins | Type | |
Bench Minor | 1 | 2 | Minor |
Boarding | 2 | 4 | Minor |
Charging | 1 | 2 | Minor |
Cross Checking | 1 | 2 | Minor |
Head Contact | 1 | 2 | Minor |
High Sticking | 2 | 4 | Minor |
Holding | 3 | 6 | Minor |
Hooking | 1 | 2 | Minor |
Interference | 1 | 2 | Minor |
Roughing | 7 | 14 | Minor |
Slashing | 5 | 10 | Minor |
Tripping | 4 | 8 | Minor |
Unsportsmanlike Conduct | 2 | 4 | Minor |
WEB7139 | IHS SC | Sun | 2/10 | NB | 7:25 PM | 5 | Glenbrook N HS (HSD2 VAR) | 0 | Glenbrook South HS (HSD2 VAR) Varsity |
WEB7140 | IHS SC | Thu | 2/14 | GLEN | 8:50 PM | 1 | Glenbrook South HS (HSD2 VAR) Varsity | 7 | Glenbrook N HS (HSD2 VAR) |
WAF682 | IHS SC | Tue | 2/19 | NB | 8:30 PM | 3 | Glenbrook N HS (HSD2 VAR) | 1 | Loyola Academy (HSD2 VAR) Varsity -gold |
WAF702 | IHS SC | Wed | 2/27 | EVAN | 8:15 PM | 4 | Loyola Academy (HSD2 VAR) Varsity -gold | 3 | Glenbrook N HS (HSD2 VAR) |
WAF746 | IHS SC | Thu | 2/28 | NB | 8:40 PM | 4 | Glenbrook N HS (HSD2 VAR) | 2 | Loyola Academy (HSD2 VAR) Varsity -gold |
WEB8089 | IHS SC | Thu | 3/07 | NB | 8:00 PM | 4 | Glenbrook N HS (HSD2 VAR) | 0 | Stevenson (HSD2 VAR) Varsity |
WAF776 | IHS SC | Sat | 3/09 | BG R | 5:50 PM | 7 | Stevenson (HSD2 VAR) Varsity | 4 | Glenbrook N HS (HSD2 VAR) |
WAF778 | IHS SC | Sun | 3/10 | NB | 6:20 PM | 4 | Glenbrook N HS (HSD2 VAR) | 2 | Stevenson (HSD2 VAR) Varsity |
© AHAI 2013