 | IHSHL Scholastic Division 2012-2013 Last update Mar 14, 2013 3:17 AM |  |
Game | | WAF776 |
Date | | Saturday, March 9 2013 |
Time | | 5:50 PM |
Location | | Twin Rinks Red (Buffalo Grove) |
Home Team | 7 | Stevenson (HSD2 VAR) Varsity |
Visiting Team | 4 | Glenbrook N HS (HSD2 VAR) |
Stevenson (HSD2 VAR) Varsity
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 7:49 | 91 | Projansky, Jared S | 71 | Wiley, Ryan M | | | Normal |
1 | 0:47 | 91 | Projansky, Jared S | 5 | Shellist, Ari L | | | Power Play |
2 | 0:14 | 76 | Trapp, Michael K | 91 | Projansky, Jared S | 5 | Shellist, Ari L | Normal |
3 | 14:39 | 71 | Wiley, Ryan M | 91 | Projansky, Jared S | | | Normal |
3 | 10:02 | 91 | Projansky, Jared S | | | | | Power Play |
3 | 5:37 | 5 | Shellist, Ari L | 25 | Gudmundson, Cam J | | | Normal |
3 | 1:58 | 76 | Trapp, Michael K | 25 | Gudmundson, Cam J | | | Normal |
Glenbrook N HS (HSD2 VAR)
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 15:36 | 9 | Gauger, Jonathan A | 6 | Gideon, Seth K | 21 | Day, Nicholas A | Power Play |
1 | 3:19 | 44 | Roth, Parker S | 24 | Meier, Zachary J | 29 | Yale, Jacob D | Normal |
2 | 11:29 | 24 | Meier, Zachary J | 44 | Roth, Parker S | | | Normal |
3 | 3:22 | 82 | Nein, Justin C | 16 | Zhang, Christopher W | | | Normal |