![]() | IHSHL Scholastic Division 2012-2013 Last update Feb 5, 2013 3:43 AM Johnny M Savino 27 - Glenbrook South HS (HSD2 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr, | Forward | 24 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 42:00 |
IHS824 | IHS SC | Wed | 10/10 | GLEN | 7:35 PM | 0 | Glenbrook South HS (HSD2 VAR) Varsity | 4 | Rockford HS (HSD1 VAR) Rockford High School | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS836 | IHS SC | Thu | 10/25 | ICE W | 8:20 PM | 2 | Loyola Academy (HSD2 VAR) Varsity -gold | 1 | Glenbrook South HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS839 | IHS SC | Sat | 10/27 | GLEN | 7:55 PM | 1 | Glenbrook South HS (HSD2 VAR) Varsity | 8 | New Trier HS (HSD2 VAR) Varsity 1 Green | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS842 | IHS SC | Wed | 10/31 | GLEN | 6:30 PM | 2 | Glenbrook South HS (HSD2 VAR) Varsity | 0 | Stevenson (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS845 | IHS SC | Fri | 11/02 | ROCK | 8:00 PM | 4 | Rockford HS (HSD1 VAR) Rockford High School | 1 | Glenbrook South HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS852 | IHS SC | Wed | 11/07 | BAR | 7:20 PM | OT 2 | Barrington HS (HSD2 VAR) Varsity | OT 1 | Glenbrook South HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS854 | IHS SC | Sat | 11/10 | GLEN | 7:55 PM | 5 | Glenbrook South HS (HSD2 VAR) Varsity | 2 | St Viator HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS859 | IHS SC | Wed | 11/14 | GLEN | 7:35 PM | 3 | Glenbrook South HS (HSD2 VAR) Varsity | 0 | Prairie Ridge (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS863 | IHS SC | Wed | 11/21 | GLEN | 6:30 PM | 2 | Glenbrook South HS (HSD2 VAR) Varsity | 3 | Glenbrook N HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS870 | IHS SC | Tue | 12/04 | HE 1 | 5:40 PM | OT 5 | St Viator HS (HSD2 VAR) Varsity | OT 4 | Glenbrook South HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS871 | IHS SC | Wed | 12/05 | GLEN | 7:35 PM | 4 | Glenbrook South HS (HSD2 VAR) Varsity | 7 | Stevenson (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS875 | IHS SC | Sat | 12/08 | CL FE | 6:00 PM | 4 | Prairie Ridge (HSD2 VAR) Varsity | 2 | Glenbrook South HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS878 | IHS SC | Mon | 12/10 | GLEN | 9:30 PM | 2 | Glenbrook South HS (HSD2 VAR) Varsity | 7 | New Trier HS (HSD2 VAR) Varsity 1 Green | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS884 | IHS SC | Tue | 12/18 | NB | 6:35 PM | 6 | Glenbrook N HS (HSD2 VAR) | 1 | Glenbrook South HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS885 | IHS SC | Wed | 12/19 | GLEN | 7:35 PM | 1 | Glenbrook South HS (HSD2 VAR) Varsity | 3 | St Viator HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS896 | IHS SC | Wed | 1/09 | WILM | 8:35 PM | 7 | New Trier HS (HSD2 VAR) Varsity 1 Green | 2 | Glenbrook South HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS873 | IHS SC | Sun | 1/13 | RCKCA | 11:50 AM | 2 | Rockford HS (HSD1 VAR) Rockford High School | 3 | Glenbrook South HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WEB5711 | IHS SC | Sun | 1/20 | NB | 7:25 PM | 7 | Glenbrook N HS (HSD2 VAR) | 1 | Glenbrook South HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS908 | IHS SC | Wed | 1/23 | BG R | 7:25 PM | OT 5 | Stevenson (HSD2 VAR) Varsity | OT 4 | Glenbrook South HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS912 | IHS SC | Mon | 1/28 | GLEN | 9:30 PM | 0 | Glenbrook South HS (HSD2 VAR) Varsity | 3 | Barrington HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF569 | IHS SC | Tue | 1/29 | BAR | 9:00 PM | 0 | Barrington HS (HSD2 VAR) Varsity | 1 | Glenbrook South HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WEB6358 | IHS SC | Thu | 1/31 | GLEN | 8:50 PM | OT 1 | Glenbrook South HS (HSD2 VAR) Varsity | OT 2 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
IHS917 | IHS SC | Sat | 2/02 | GLEN | 7:55 PM | 4 | Glenbrook South HS (HSD2 VAR) Varsity | 0 | Prairie Ridge (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WEB6511 | IHS SC | Sun | 2/03 | WATTS | 4:30 PM | 1 | Glenbrook South HS (HSD2 VAR) Varsity | 6 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2013 |