![]() | IHSHL Scholastic Division 2012-2013 Last update Dec 12, 2012 3:22 AM | ![]() |
Game | IHS878 | |
Date | Monday, December 10 2012 | |
Time | 9:30 PM | |
Location | Glenview | |
Home Team | 2 | Glenbrook South HS (HSD2 VAR) Varsity |
Visiting Team | 7 | New Trier HS (HSD2 VAR) Varsity 1 Green |
Glenbrook South HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
13 | Glenbrook South HS (HSD2 VAR) Varsity | Chang, Evan J | 51:00 | 37 | 30 | 7 | 81.08 | 1 | 7.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 6:27 | 23 | Dillon, Michael H | 77 | Buckingham, Trey | Normal | |||
2 | 3:25 | 7 | Dunham, Connor R | 16 | Abbott, Gregory P | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 14:32 | 14 | Karavidas, George T | 2:00 | Head Contact | ||||
2 | 12:28 | 27 | Savino, Johnny M | 2:00 | Cross Checking | ||||
2 | 0:06 | 26 | Puig, Tyler | 2:00 | Slashing | ||||
3 | 1:41 | 26 | Puig, Tyler | 2:00 | Hooking | ||||
3 | 0:00 | 14 | Karavidas, George T | 2:00 | Roughing |
New Trier HS (HSD2 VAR) Varsity 1 Green |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | New Trier HS (HSD2 VAR) Varsity 1 Green | Merens, Jared R | 51:00 | 14 | 12 | 2 | 85.71 | 1 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 14:15 | 12 | Glass, Bradley B | 9 | Segvich, Brent M | Normal | |||
1 | 9:20 | 16 | Glass, Zev A | 12 | Glass, Bradley B | 9 | Segvich, Brent M | Normal | |
1 | 8:00 | 16 | Glass, Zev A | 66 | Spitz, Daniel A | 21 | Arnold, Jesse G | Normal | |
2 | 12:31 | 25 | Shehan, Charlie | 12 | Glass, Bradley B | Normal | |||
3 | 14:20 | 82 | Pegler, Alex P | 12 | Glass, Bradley B | Normal | |||
3 | 7:47 | 28 | Koch, Andrew J | 10 | Melton, Kyle W | Normal | |||
3 | 0:44 | 25 | Shehan, Charlie | 16 | Glass, Zev A | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 11:17 | 10 | Melton, Kyle W | 2:00 | Slashing | ||||
2 | 6:18 | 70 | Stephan, William B | 2:00 | Tripping | ||||
2 | 5:23 | 66 | Spitz, Daniel A | 2:00 | Boarding | ||||
2 | 0:53 | 10 | Melton, Kyle W | 2:00 | Slashing | ||||
3 | 6:08 | 82 | Pegler, Alex P | 2:00 | High Sticking | ||||
3 | 2:11 | 51 | Dubin, Christopher J | 2:00 | Charging |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2012 |