![]() | IHSHL Scholastic Division 2012-2013 Last update Feb 4, 2013 3:15 AM Ryan M Teagardin 46 - Rockford HS (HSD1 VAR) Rockford High School | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Sr | Forward | 23 | 1 | 4 | 15 | 19 | 2 | 0 | 1 | 42:00 |
IHS815 | IHS SC | Sun | 9/30 | HE 1 | 6:30 PM | 2 | St Viator HS (HSD2 VAR) Varsity | 5 | Rockford HS (HSD1 VAR) Rockford High School | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS820 | IHS SC | Sat | 10/06 | ROCK | 1:40 PM | 5 | Rockford HS (HSD1 VAR) Rockford High School | 1 | Barrington HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS822 | IHS SC | Sun | 10/07 | CL FE | 8:20 PM | OT 3 | Prairie Ridge (HSD2 VAR) Varsity | OT 4 | Rockford HS (HSD1 VAR) Rockford High School | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS824 | IHS SC | Wed | 10/10 | GLEN | 7:35 PM | 0 | Glenbrook South HS (HSD2 VAR) Varsity | 4 | Rockford HS (HSD1 VAR) Rockford High School | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS838 | IHS SC | Fri | 10/26 | ROCK | 8:00 PM | 4 | Rockford HS (HSD1 VAR) Rockford High School | 2 | Glenbrook N HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS845 | IHS SC | Fri | 11/02 | ROCK | 8:00 PM | 4 | Rockford HS (HSD1 VAR) Rockford High School | 1 | Glenbrook South HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS846 | IHS SC | Sat | 11/03 | RCKCA | 8:00 PM | 4 | Rockford HS (HSD1 VAR) Rockford High School | 6 | Stevenson (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
IHS850 | IHS SC | Sun | 11/04 | NSIA | 6:50 PM | 8 | New Trier HS (HSD2 VAR) Varsity 1 Green | 2 | Rockford HS (HSD1 VAR) Rockford High School | ||||||||||||||||||||||||||||||||||||
IHS856 | IHS SC | Sat | 11/10 | HEART | 6:10 PM | 2 | Loyola Academy (HSD2 VAR) Varsity -gold | 1 | Rockford HS (HSD1 VAR) Rockford High School | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS883 | IHS SC | Sun | 12/16 | NB | 7:25 PM | 6 | Glenbrook N HS (HSD2 VAR) | 2 | Rockford HS (HSD1 VAR) Rockford High School | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF375 | IHS SC | Fri | 12/21 | RMC | 7:00 PM | 1 | Rockford HS (HSD1 VAR) Rockford High School | 5 | New Trier HS (HSD2 VAR) Varsity 1 Green | ||||||||||||||||||||||||||||||||||||
IHS889 | IHS SC | Sat | 12/22 | BG R | 5:50 PM | 2 | Stevenson (HSD2 VAR) Varsity | 1 | Rockford HS (HSD1 VAR) Rockford High School | ||||||||||||||||||||||||||||||||||||
IHS890 | IHS SC | Fri | 1/04 | ROCK | 8:00 PM | 2 | Rockford HS (HSD1 VAR) Rockford High School | 6 | Prairie Ridge (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS893 | IHS SC | Sun | 1/06 | HE 1 | 6:30 PM | 4 | St Viator HS (HSD2 VAR) Varsity | 3 | Rockford HS (HSD1 VAR) Rockford High School | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS897 | IHS SC | Wed | 1/09 | BAR | 7:20 PM | 3 | Barrington HS (HSD2 VAR) Varsity | 8 | Rockford HS (HSD1 VAR) Rockford High School | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS898 | IHS SC | Sat | 1/12 | RCKCA | 8:00 PM | 0 | Rockford HS (HSD1 VAR) Rockford High School | 2 | Glenbrook N HS (HSD2 VAR) | ||||||||||||||||||||||||||||||||||||
IHS873 | IHS SC | Sun | 1/13 | RCKCA | 11:50 AM | 2 | Rockford HS (HSD1 VAR) Rockford High School | 3 | Glenbrook South HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS904 | IHS SC | Sat | 1/19 | RCKCA | 8:00 PM | 0 | Rockford HS (HSD1 VAR) Rockford High School | 4 | Loyola Academy (HSD2 VAR) Varsity -gold | ||||||||||||||||||||||||||||||||||||
IHS906 | IHS SC | Sun | 1/20 | RCKCA | 11:50 AM | 5 | Rockford HS (HSD1 VAR) Rockford High School | 7 | Loyola Academy (HSD2 VAR) Varsity -gold | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WAF436 | IHS SC | Thu | 1/24 | RCKCA | 8:30 PM | 5 | Rockford HS (HSD1 VAR) Rockford High School | 1 | St Viator HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS874 | IHS SC | Sat | 1/26 | RCKCA | 8:00 PM | 6 | Rockford HS (HSD1 VAR) Rockford High School | 0 | Barrington HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS911 | IHS SC | Sun | 1/27 | NSIA | 5:30 PM | 5 | New Trier HS (HSD2 VAR) Varsity 1 Green | 2 | Rockford HS (HSD1 VAR) Rockford High School | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS915 | IHS SC | Thu | 1/31 | CL FE | 8:30 PM | 4 | Prairie Ridge (HSD2 VAR) Varsity | 3 | Rockford HS (HSD1 VAR) Rockford High School | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
IHS916 | IHS SC | Sat | 2/02 | BG R | 5:50 PM | 6 | Stevenson (HSD2 VAR) Varsity | 3 | Rockford HS (HSD1 VAR) Rockford High School | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2013 |