![]() | IHSHL Scholastic Division 2012-2013 Last update Dec 30, 2012 3:15 AM | ![]() |
Game | WAF375 | |
Date | Friday, December 21 2012 | |
Time | 7:00 PM | |
Location | Rockford Metro Center | |
Home Team | 1 | Rockford HS (HSD1 VAR) Rockford High School |
Visiting Team | 5 | New Trier HS (HSD2 VAR) Varsity 1 Green |
Rockford HS (HSD1 VAR) Rockford High School |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
35 | Rockford HS (HSD1 VAR) Rockford High School | Colarossi, Emerson R | 22:42 | 12 | 9 | 3 | 75.00 | 1 | 3.00 | |||
30 | Rockford HS (HSD1 VAR) Rockford High School | Roderick, Brandon R | 28:18 | 20 | 18 | 2 | 90.00 | 1 | 2.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
2 | 6:41 | 42 | Swanberg, Erik P | 13 | Deleon, Thomas Q | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 12:13 | 42 | Swanberg, Erik P | 2:00 | Hooking | ||||
2 | 5:31 | 52 | Heaslip, Anthony J | 2:00 | Interference | ||||
3 | 11:15 | 37 | Liou, Andre | 2:00 | Tripping | ||||
3 | 1:38 | 19 | Murphy, Reno P | 2:00 | Boarding |
New Trier HS (HSD2 VAR) Varsity 1 Green |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
59 | New Trier HS (HSD2 VAR) Varsity 1 Green | Junge, John R | 51:00 | 22 | 21 | 1 | 95.45 | 1 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 16:07 | 10 | Melton, Kyle W | 18 | Enriquez, Brian R | Normal | |||
1 | 7:16 | 12 | Glass, Bradley B | 51 | Dubin, Christopher J | Normal | |||
2 | 15:12 | 82 | Pegler, Alex P | 42 | Yablong, Michael K | Normal | |||
2 | 11:16 | 10 | Melton, Kyle W | 58 | Bower, Ryan M | Normal | |||
2 | 1:51 | 21 | Arnold, Jesse G | 16 | Glass, Zev A | 66 | Spitz, Daniel A | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 10:23 | 16 | Glass, Zev A | 2:00 | Holding | ||||
1 | 2:23 | 9 | Segvich, Brent M | 2:00 | Cross Checking | ||||
3 | 13:47 | 82 | Pegler, Alex P | 2:00 | Slashing | ||||
3 | 9:36 | 9 | Segvich, Brent M | 2:00 | Head Contact | ||||
3 | 3:26 | 66 | Spitz, Daniel A | 2:00 | Cross Checking | ||||
3 | 1:38 | 26 | Smart, Douglas J | 2:00 | Tripping |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2012 |