![]() | 2012-2013 Last update Feb 5, 2013 3:15 AM Timothy J Mcdonnell 1 - Cary-Grove (HSD1 JV) | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Goal | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
568:42 | 263 | 232 | 31 | 88 | 14 | 2.21 |
IHS6 | IHS NC | Thu | 9/20 | VH N | 7:20 PM | 1 | Carmel Catholic (HSD2 JV) JV | 7 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS10 | IHS NC | Sat | 9/29 | CL W | 5:40 PM | 9 | Cary-Grove (HSD1 JV) | 1 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS12 | IHS NC | Sun | 9/30 | CL FE | 8:20 PM | 6 | Cary-Grove (HSD1 JV) | 2 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS20 | IHS NC | Fri | 10/05 | VH S | 8:30 PM | 2 | Libertyville HS (HSD1 JV) Jv | 6 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS51 | IHS NC | Fri | 10/19 | CL W | 5:10 PM | 2 | Cary-Grove (HSD1 JV) | 2 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS63 | IHS NC | Mon | 10/22 | CL W | 8:40 PM | 7 | Cary-Grove (HSD1 JV) | 4 | Crystal Lake S (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS79 | IHS NC | Sun | 10/28 | CL W | 6:00 PM | 4 | Cary-Grove (HSD1 JV) | 2 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS92 | IHS NC | Sun | 11/04 | CL W | 4:10 PM | 4 | Cary-Grove (HSD1 JV) | 1 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS132 | IHS NC | Tue | 11/20 | BG R | 8:40 PM | 8 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | 10 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS136 | IHS NC | Mon | 11/26 | CL W | 8:40 PM | 10 | Cary-Grove (HSD1 JV) | 1 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS152 | IHS NC | Mon | 12/03 | CL W | 8:40 PM | 8 | Cary-Grove (HSD1 JV) | 1 | PREP HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS162 | IHS NC | Sat | 12/08 | SKO | 9:05 PM | 3 | Niles Township (HSD1 JV) Nighth | 6 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS164 | IHS NC | Sun | 12/09 | CL W | 7:30 PM | 9 | Cary-Grove (HSD1 JV) | 0 | Evanston HS (HSD1 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS179 | IHS NC | Sat | 12/15 | LFC | 7:00 PM | 1 | Lake Forest HS (HSD2 JV) Jv | 5 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS183 | IHS NC | Sun | 12/16 | CL FE | 8:20 PM | 2 | Cary-Grove (HSD1 JV) | 2 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS227 | IHS NC | Tue | 1/08 | CL W | 5:20 PM | 2 | Kings HS Hockey (HSD1 JV) Jv Black | 4 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS212 | IHS NC | Sat | 1/12 | IPBLU | 6:00 PM | 5 | Lakers High School (HSD1 JV) Jv | 3 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS218 | IHS NC | Mon | 1/14 | WESTM | 9:25 PM | 4 | PREP HS (HSD1 JV) | 5 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS232 | IHS NC | Fri | 1/25 | CL FE | 5:10 PM | 1 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 2 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS245 | IHS NC | Sun | 1/27 | HP | 6:30 PM | 5 | Highland Park HS (HSD2 JV) Jv | 3 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS247 | IHS NC | Mon | 1/28 | CL W | 9:00 PM | 1 | Cary-Grove (HSD1 JV) | 5 | Maine Township HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1435 | IHS NC | Sat | 2/02 | CL W | 7:10 PM | 3 | Cary-Grove (HSD1 JV) | 0 | Highland Park HS (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |