![]() |
IHSHL North-Central Division 2012-2013 Last update Nov 14, 2012 11:17 AM | ![]() |
Game | IHS10 | |
Date | Saturday, September 29 2012 | |
Time | 5:40 PM | |
Location | Crystal Lake West | |
Home Team | 9 | Cary-Grove (HSD1 JV) |
Visiting Team | 1 | Warren HS (HSD2 JV) Junior Varsity |
Cary-Grove (HSD1 JV) |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
71 | Cary-Grove (HSD1 JV) | Mcdonnell, Timothy J | 210:00 | 85 | 80 | 5 | 94.12 | 5 | 1.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 12:43 | 2 | Brady, Kyle A | 23 | Schaffter, Colton P | Normal | |||
1 | 8:29 | 70 | Carkner, Holden D | 23 | Schaffter, Colton P | Normal | |||
1 | 1:04 | 4 | Iverson, Dane M | 7 | Hopkins, Kyle R | 21 | Leifel, Kevin J | Normal | |
2 | 12:38 | 25 | Mcdonald, John W | Normal | |||||
2 | 3:32 | 7 | Hopkins, Kyle R | 4 | Iverson, Dane M | 8 | Mcdonald, Nathan C | Power Play | |
2 | 2:45 | 25 | Mcdonald, John W | 23 | Schaffter, Colton P | 97 | Hill, Sean | Normal | |
2 | 0:47 | 52 | Hawrysko, Benjamin R | 66 | Hill, Jason | Normal | |||
3 | 10:34 | 73 | Zambole, Evan N | Normal | |||||
3 | 2:52 | 52 | Hawrysko, Benjamin R | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 12:13 | 25 | Mcdonald, John W | 2:00 | Boarding | ||||
2 | 0:00 | 7 | Hopkins, Kyle R | 2:00 | Charging | ||||
3 | 13:20 | 97 | Hill, Sean | 2:00 | Interference | ||||
3 | 1:42 | 52 | Hawrysko, Benjamin R | 2:00 | High Sticking |
Warren HS (HSD2 JV) Junior Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
30 | Warren HS (HSD2 JV) Junior Varsity | Knutel, Jack H | 210:00 | 200 | 155 | 45 | 77.50 | 5 | 9.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
3 | 12:11 | 12 | Loeber, Michael | 15 | Wallace, Blake R | 24 | Obenauf, Gavin J | Power Play |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
2 | 4:09 | 47 | King, Brian A | 2:00 | Tripping |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2012 |