![]() | 2012-2013 Last update Jan 28, 2013 3:20 AM Jordan Friedman 17 - Deerfield (HSD2 JV) Jv | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
So | Defense | 22 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 30:00 |
IHS19 | IHS NC | Thu | 10/04 | BG B | 7:30 PM | 7 | Deerfield (HSD2 JV) Jv | 3 | Crystal Lake S (HSD2 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS22 | IHS NC | Sat | 10/06 | WILM | 7:20 PM | 1 | Deerfield (HSD2 JV) Jv | 9 | Maine Township HS (HSD1 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS29 | IHS NC | Mon | 10/08 | BG R | 7:45 PM | 2 | Deerfield (HSD2 JV) Jv | 3 | Cary-Grove (HSD1 JV) | ||||||||||||||||||
IHS34 | IHS NC | Wed | 10/10 | GM | 7:00 PM | 3 | Warren HS (HSD2 JV) Junior Varsity | 4 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS67 | IHS NC | Wed | 10/24 | BG B | 8:40 PM | 4 | Deerfield (HSD2 JV) Jv | 1 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS73 | IHS NC | Sat | 10/27 | BG B | 5:30 PM | 6 | Deerfield (HSD2 JV) Jv | 2 | Evanston HS (HSD1 JV) Junior Varsity | ||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
IHS80 | IHS NC | Sun | 10/28 | CL FE | 8:20 PM | 7 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 1 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||
IHS87 | IHS NC | Wed | 10/31 | EVAN | 8:15 PM | 3 | Evanston HS (HSD1 JV) Junior Varsity | 8 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS102 | IHS NC | Fri | 11/09 | VH S | 8:30 PM | 4 | Libertyville HS (HSD1 JV) Jv | 2 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS108 | IHS NC | Sat | 11/10 | SKO | 7:25 PM | 7 | Niles Township (HSD1 JV) Nighth | 0 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||
IHS130 | IHS NC | Mon | 11/19 | BG R | 7:45 PM | 6 | Deerfield (HSD2 JV) Jv | 2 | Kings HS Hockey (HSD1 JV) Jv White | ||||||||||||||||||
IHS133 | IHS NC | Wed | 11/21 | VH N | 8:50 PM | 0 | Deerfield (HSD2 JV) Jv | 1 | Highland Park HS (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
IHS138 | IHS NC | Wed | 11/28 | BG B | 8:40 PM | 2 | Deerfield (HSD2 JV) Jv | 4 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||
IHS161 | IHS NC | Sat | 12/08 | CL W | 4:10 PM | 3 | Kings HS Hockey (HSD1 JV) Jv White | 5 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||
IHS169 | IHS NC | Sun | 12/09 | BAL | 6:30 PM | 6 | Maine Township HS (HSD1 JV) Jv | 5 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||
IHS177 | IHS NC | Sat | 12/15 | BG B | 7:30 PM | 4 | Deerfield (HSD2 JV) Jv | 2 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||
IHS182 | IHS NC | Sun | 12/16 | WESTM | 5:50 PM | 3 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | 2 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||
IHS189 | IHS NC | Wed | 12/19 | LFC | 8:00 PM | 5 | Lake Forest HS (HSD2 JV) Jv | 4 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||
IHS191 | IHS NC | Thu | 12/20 | BG B | 7:30 PM | 0 | Deerfield (HSD2 JV) Jv | 7 | Niles Township (HSD1 JV) Nighth | ||||||||||||||||||
IHS203 | IHS NC | Sun | 1/06 | GM | 7:30 PM | 5 | Lakers High School (HSD1 JV) Jv | 3 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||
| |||||||||||||||||||||||||||
WEB6204 | IHS NC | Sat | 1/12 | VH S | 8:00 PM | 3 | Highland Park HS (HSD2 JV) Jv | 2 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||
IHS235 | IHS NC | Sat | 1/26 | BG B | 5:50 PM | 6 | Deerfield (HSD2 JV) Jv | 2 | PREP HS (HSD1 JV) | ||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |