![]() | 2012-2013 Last update Feb 3, 2013 3:15 AM Charles E Gawne 35 - Evanston HS (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Sr | Goal | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
829:04 | 461 | 398 | 63 | 86 | 21 | 3.00 |
IHS319 | IHS NC | Sun | 9/30 | EVAN | 3:45 PM | 3 | Evanston HS (HSD1 VAR) Varsity | 5 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS452 | IHS NC | Wed | 10/03 | WINN | 9:10 PM | 3 | New Trier HS (HSD2 VAR) Varsity 2 Blue | 3 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS320 | IHS NC | Sun | 10/07 | EVAN | 4:00 PM | 1 | Evanston HS (HSD1 VAR) Varsity | 1 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS467 | IHS NC | Wed | 10/10 | WINN | 9:10 PM | 1 | New Trier HS (HSD2 VAR) Varsity 3 White | 4 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS346 | IHS NC | Sat | 10/13 | HP | 9:20 PM | 6 | Highland Park HS (HSD2 VAR) Varsity | 1 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
WEB2946 | IHS NC | Mon | 10/15 | LFC | 8:00 PM | 7 | Lake Forest HS (HSD2 VAR) Varsity | 1 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS374 | IHS NC | Fri | 10/19 | HEART | 9:20 PM | 2 | Latin School Of Chgo (HSD1 VAR) Boys Varsity | 3 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS270 | IHS NC | Sun | 10/21 | LFA | 8:30 PM | 6 | Carmel Catholic (HSD2 VAR) Varsity | 2 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS321 | IHS NC | Wed | 10/24 | EVAN | 8:15 PM | 1 | Evanston HS (HSD1 VAR) Varsity | 2 | New Trier HS (HSD2 VAR) Varsity 3 White | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS308 | IHS NC | Sat | 10/27 | BG B | 7:10 PM | 3 | Deerfield (HSD2 VAR) Varsity | 3 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1389 | IHS NC | Sat | 11/03 | EVAN | 6:15 PM | 5 | Evanston HS (HSD1 VAR) Varsity | 3 | Conant HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS443 | IHS NC | Wed | 11/07 | BAL | 8:00 PM | 10 | Maine Township HS (HSD1 VAR) Varsity | 1 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS322 | IHS NC | Sat | 11/10 | EVAN | 8:00 PM | 2 | Evanston HS (HSD1 VAR) Varsity | 2 | Crystal Lake S (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS323 | IHS NC | Wed | 11/14 | LFA | 6:00 PM | 0 | Evanston HS (HSD1 VAR) Varsity | 5 | Lake Forest Academy (HSD2 VAR) Lfa Boys Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS498 | IHS NC | Sat | 11/17 | GM | 5:15 PM | 3 | Warren HS (HSD2 VAR) Varsity | 6 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS324 | IHS NC | Wed | 11/21 | EVAN | 8:15 PM | 2 | Evanston HS (HSD1 VAR) Varsity | 2 | Loyola Academy (HSD2 VAR) Varsity - Marron | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS325 | IHS NC | Wed | 11/28 | EVAN | 8:15 PM | 2 | Evanston HS (HSD1 VAR) Varsity | 2 | Lake Forest HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS432 | IHS NC | Sat | 12/01 | HEART | 7:50 PM | 4 | Loyola Academy (HSD2 VAR) Varsity - Marron | 1 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS326 | IHS NC | Sat | 12/08 | WILM | 9:00 PM | 3 | Evanston HS (HSD1 VAR) Varsity | 5 | Highland Park HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1419 | IHS NC | Tue | 12/11 | EDGEE | 8:40 PM | 1 | St Patricks HS (HSD2 VAR) Varsity 2012 | 9 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS327 | IHS NC | Wed | 12/12 | EVAN | 8:15 PM | 4 | Evanston HS (HSD1 VAR) Varsity | 8 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS366 | IHS NC | Fri | 12/14 | BAR | 8:40 PM | 1 | Lake Zurich HS (HSD2 VAR) Varsity | 5 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS342 | IHS NC | Sat | 12/15 | IPBLU | 5:00 PM | 1 | Lakers High School (HSD1 VAR) Varsity | 9 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS489 | IHS NC | Sun | 12/16 | WESTM | 4:10 PM | 6 | PREP HS (HSD1 VAR) | 5 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS328 | IHS NC | Wed | 12/19 | EVAN | 8:15 PM | 0 | Evanston HS (HSD1 VAR) Varsity | 3 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS329 | IHS NC | Wed | 1/09 | EVAN | 8:15 PM | 1 | Evanston HS (HSD1 VAR) Varsity | 7 | BGHW HS (HSD1 VAR) Buffalo Grove Hersey Wheelin | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS290 | IHS NC | Sat | 1/12 | CL W | 4:10 PM | 6 | CCM Tigers HS (HSD1 VAR) Ccm Var 12/13 | 0 | Evanston HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1428 | IHS NC | Wed | 1/16 | EVAN | 8:15 PM | 6 | Evanston HS (HSD1 VAR) Varsity | 1 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS330 | IHS NC | Wed | 1/23 | EVAN | 8:15 PM | 8 | Evanston HS (HSD1 VAR) Varsity | 3 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS331 | IHS NC | Sat | 1/26 | EVAN | 8:00 PM | 1 | Evanston HS (HSD1 VAR) Varsity | 3 | New Trier HS (HSD2 VAR) Varsity 2 Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS1434 | IHS NC | Sat | 2/02 | LFC | 7:00 PM | 6 | Evanston HS (HSD1 VAR) Varsity | 4 | Lakers High School (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |