![]() | 2012-2013 Last update Feb 5, 2013 3:15 AM Peter P Capaccio 45 - Libertyville HS (HSD1 VAR) Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Goal | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | |
Fr | Goal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
441:48 | 241 | 213 | 28 | 88 | 12 | 2.33 | ||||||
30:00 | 31 | 28 | 3 | 90 | 1 | 3.00 |
IHS9 | IHS NC | Mon | 9/24 | VH S | 8:40 PM | 4 | Libertyville HS (HSD1 JV) Jv | 3 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS20 | IHS NC | Fri | 10/05 | VH S | 8:30 PM | 2 | Libertyville HS (HSD1 JV) Jv | 6 | Cary-Grove (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS31 | IHS NC | Tue | 10/09 | VH N | 7:20 PM | 1 | Carmel Catholic (HSD2 JV) JV | 5 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS38 | IHS NC | Sat | 10/13 | IPBLU | 5:15 PM | 2 | Lakers High School (HSD1 JV) Jv | 5 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS41 | IHS NC | Sun | 10/14 | CL W | 4:10 PM | 2 | Kings HS Hockey (HSD1 JV) Jv Black | 2 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS76 | IHS NC | Sat | 10/27 | CL W | 4:10 PM | 0 | Kings HS Hockey (HSD1 JV) Jv White | 5 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS86 | IHS NC | Mon | 10/29 | VH S | 8:40 PM | 7 | Libertyville HS (HSD1 JV) Jv | 1 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS92 | IHS NC | Sun | 11/04 | CL W | 4:10 PM | 4 | Cary-Grove (HSD1 JV) | 1 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS98 | IHS NC | Mon | 11/05 | VH S | 8:40 PM | 1 | Libertyville HS (HSD1 JV) Jv | 1 | Crystal Lake S (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS102 | IHS NC | Fri | 11/09 | VH S | 8:30 PM | 4 | Libertyville HS (HSD1 JV) Jv | 2 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS122 | IHS NC | Sat | 11/17 | VH N | 6:30 PM | 5 | Libertyville HS (HSD1 JV) Jv | 3 | Lake Forest HS (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS131 | IHS NC | Mon | 11/19 | VH S | 8:40 PM | 3 | Libertyville HS (HSD1 JV) Jv | 3 | Highland Park HS (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS137 | IHS NC | Mon | 11/26 | VH S | 8:40 PM | 4 | Libertyville HS (HSD1 JV) Jv | 2 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS140 | IHS NC | Fri | 11/30 | VH S | 8:30 PM | 4 | Libertyville HS (HSD1 JV) Jv | 2 | PREP HS (HSD1 JV) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS158 | IHS NC | Thu | 12/06 | CL W | 8:40 PM | 8 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | 0 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS419 | IHS NC | Sat | 12/08 | VH N | 6:30 PM | 2 | Libertyville HS (HSD1 VAR) Varsity | 5 | Deerfield (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS166 | IHS NC | Sun | 12/09 | LEAFN | 6:50 PM | 2 | Crystal Lake S (HSD2 JV) Junior Varsity | 3 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS298 | IHS NC | Sun | 12/09 | LEAFN | 8:20 PM | 7 | Crystal Lake S (HSD2 VAR) Varsity | 3 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS170 | IHS NC | Mon | 12/10 | VH S | 8:40 PM | 5 | Libertyville HS (HSD1 JV) Jv | 4 | Niles Township (HSD1 JV) Nighth | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS174 | IHS NC | Fri | 12/14 | VH S | 8:30 PM | 0 | Libertyville HS (HSD1 JV) Jv | 2 | Kings HS Hockey (HSD1 JV) Jv Black | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS186 | IHS NC | Sun | 12/16 | BAL | 6:30 PM | 3 | Maine Township HS (HSD1 JV) Jv | 4 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS205 | IHS NC | Sun | 1/06 | WESTM | 5:50 PM | 1 | PREP HS (HSD1 JV) | 5 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS229 | IHS NC | Tue | 1/22 | BG R | 8:40 PM | 0 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | 9 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS233 | IHS NC | Fri | 1/25 | VH S | 8:30 PM | 3 | Libertyville HS (HSD1 JV) Jv | 2 | Carmel Catholic (HSD2 JV) JV | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS240 | IHS NC | Sat | 1/26 | GM | 3:55 PM | 2 | Warren HS (HSD2 JV) Junior Varsity | 7 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS243 | IHS NC | Sun | 1/27 | EVAN | 4:45 PM | 2 | Evanston HS (HSD1 JV) Junior Varsity | 6 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS504 | IHS NC | Wed | 1/30 | GM | 8:20 PM | 7 | Warren HS (HSD2 VAR) Varsity | 2 | Libertyville HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1437 | IHS NC | Sat | 2/02 | SKO | 7:25 PM | 4 | Libertyville HS (HSD1 JV) Jv | 2 | Niles Township (HSD1 JV) Nighth | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |