![]() | 2012-2013 Last update Feb 6, 2013 3:15 AM Jack H Knutel 30 - Warren HS (HSD2 JV) Junior Varsity | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
So | Goal | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
So | Goal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Goaltender | ||||||||||||
Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||||
628:08 | 429 | 373 | 56 | 87 | 17 | 3.29 |
IHS5 | IHS NC | Wed | 9/19 | GM | 7:00 PM | 2 | Warren HS (HSD2 JV) Junior Varsity | 4 | Lakers High School (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS10 | IHS NC | Sat | 9/29 | CL W | 5:40 PM | 9 | Cary-Grove (HSD1 JV) | 1 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS17 | IHS NC | Wed | 10/03 | GM | 7:00 PM | 5 | Warren HS (HSD2 JV) Junior Varsity | 4 | Kings HS Hockey (HSD1 JV) Jv White | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS23 | IHS NC | Sat | 10/06 | CL W | 6:00 PM | 6 | Kings HS Hockey (HSD1 JV) Jv Black | 0 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS34 | IHS NC | Wed | 10/10 | GM | 7:00 PM | 3 | Warren HS (HSD2 JV) Junior Varsity | 4 | Deerfield (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS49 | IHS NC | Wed | 10/17 | GM | 7:00 PM | 2 | Warren HS (HSD2 JV) Junior Varsity | 5 | Highland Park HS (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS53 | IHS NC | Sat | 10/20 | LEAFN | 8:30 PM | 2 | Crystal Lake S (HSD2 JV) Junior Varsity | 2 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS69 | IHS NC | Wed | 10/24 | BAL | 8:00 PM | 7 | Maine Township HS (HSD1 JV) Jv | 0 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS88 | IHS NC | Wed | 10/31 | GM | 7:00 PM | 0 | Warren HS (HSD2 JV) Junior Varsity | 7 | Lake Forest HS (HSD2 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS107 | IHS NC | Sat | 11/10 | HP | 8:00 PM | 3 | Highland Park HS (HSD2 JV) Jv | 0 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS116 | IHS NC | Tue | 11/13 | VH N | 7:20 PM | 1 | Carmel Catholic (HSD2 JV) JV | 5 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS124 | IHS NC | Sat | 11/17 | GM | 3:55 PM | 5 | Warren HS (HSD2 JV) Junior Varsity | 0 | Evanston HS (HSD1 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS134 | IHS NC | Wed | 11/21 | LFC | 8:10 PM | 4 | Lake Forest HS (HSD2 JV) Jv | 0 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS138 | IHS NC | Wed | 11/28 | BG B | 8:40 PM | 2 | Deerfield (HSD2 JV) Jv | 4 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS146 | IHS NC | Sat | 12/01 | SKO | 7:25 PM | 6 | Niles Township (HSD1 JV) Nighth | 0 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS163 | IHS NC | Sat | 12/08 | WESTM | 5:40 PM | 3 | PREP HS (HSD1 JV) | 2 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS488 | IHS NC | Sat | 12/08 | WESTM | 7:20 PM | 2 | PREP HS (HSD1 VAR) | 6 | Warren HS (HSD2 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS1418 | IHS NC | Sun | 12/09 | GM | 9:10 PM | 7 | Warren HS (HSD2 VAR) Varsity | 1 | St Patricks HS (HSD2 VAR) Varsity 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS173 | IHS NC | Wed | 12/12 | GM | 7:00 PM | 0 | Warren HS (HSD2 JV) Junior Varsity | 5 | Maine Township HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS500 | IHS NC | Wed | 12/12 | GM | 8:20 PM | 5 | Warren HS (HSD2 VAR) Varsity | 1 | Maine Township HS (HSD1 VAR) Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS178 | IHS NC | Sat | 12/15 | EVAN | 8:00 PM | 2 | Evanston HS (HSD1 JV) Junior Varsity | 3 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS216 | IHS NC | Sat | 1/12 | GM | 3:55 PM | 4 | Warren HS (HSD2 JV) Junior Varsity | 6 | BGHW HS (HSD1 JV) Buffalo Grove Hersey Wheeling | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS220 | IHS NC | Wed | 1/16 | GM | 7:00 PM | 0 | Warren HS (HSD2 JV) Junior Varsity | 8 | CCM Tigers HS (HSD1 JV) Ccm Jv 12/13 | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS224 | IHS NC | Sat | 1/19 | CL W | 4:10 PM | 4 | Kings HS Hockey (HSD1 JV) Jv White | 1 | Warren HS (HSD2 JV) Junior Varsity | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IHS240 | IHS NC | Sat | 1/26 | GM | 3:55 PM | 2 | Warren HS (HSD2 JV) Junior Varsity | 7 | Libertyville HS (HSD1 JV) Jv | ||||||||||||||||||||||||||||||||||||||||||||||||
IHS251 | IHS NC | Wed | 1/30 | GM | 7:00 PM | 0 | Warren HS (HSD2 JV) Junior Varsity | 9 | Niles Township (HSD1 JV) Nighth | ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Hull East Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Mikita West Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© 2013 |