![]() | IHSHL West Division 2014-2015 Last update Feb 17, 2015 3:22 AM Waubonsie HS (HSD1 VAR) Varsity | ![]() |
| GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
| SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
| No | Player | Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
| 1 | Cockey, Charles S | Sr | Goal | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 5 | Coconate, Cody D | Jr | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 6 | Stobart, Jacob | Jr | Forward | 6 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 12:00 | |
| 7 | Capadona, Samuel W | So | Defense | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | |
| 9 | Betbadal, Andrew J | Sr | Forward | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4:00 | |
| 11 | Janis, Brendan P | Sr | Defense | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2:00 | |
| 12 | Mcintosh, Alexander R | Jr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 14 | Crowe, Daniel J | Sr | Defense | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6:00 | |
| 15 | Quackenbush, Carson R | So | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 16 | Harris, Cole T | Sr | Forward | 6 | 0 | 5 | 2 | 7 | 1 | 0 | 0 | 6:00 | |
| 18 | Egan, Ryan R | Sr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 19 | Kozari, Jackson D | Jr | Forward | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4:00 | |
| 20 | Ressing, Adrian M | Sr | Forward | 6 | 0 | 4 | 5 | 9 | 1 | 0 | 1 | 4:00 | |
| 21 | Arora, Arnuv | Jr | Forward | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0:00 | |
| 24 | Cefali, Stefan M | Sr | Defense | 6 | 0 | 2 | 4 | 6 | 2 | 0 | 1 | 18:00 | |
| 25 | Stobart, Zachary W | Fr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 27 | Svac, Anthony J | Sr | Defense | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2:00 | |
| 29 | Snyder, Michael J | Jr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 30 | Fort, James H | So | Defense | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 33 | Aery, Neel K | Sr | Goal | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6:00 | |
| 37 | Bellandi, Nicholas | Sr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 40 | Pike, Daniel E | Jr | Forward | 6 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0:00 | |
| 41 | Deboer, Tyler A | So | Forward | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4:00 | |
| 44 | Collins, Mitchell D | Jr | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
| 47 | Zerafa, Jason M | So | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 49 | Cirino, Jake H | Jr | Forward | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6:00 | |
| 50 | Swanson, Jakob | Jr | Goal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
| 51 | Cope, Zachary A | Jr | Forward | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0:00 | |
| 65 | Hallam, Kai A | Fr | Goal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Goaltenders | ||||||||||||
| No | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | ||||
| 33 | Aery, Neel K | 306:00 | 143 | 127 | 16 | 89 | 6 | 2.67 | ||||
Penalties
| # | Mins | Type | |
| Bench Minor | 1 | 2 | Minor |
| Cross Checking | 1 | 2 | Minor |
| Head Contact | 1 | 2 | Minor |
| High Sticking | 2 | 4 | Minor |
| Holding | 1 | 2 | Minor |
| Hooking | 4 | 8 | Minor |
| Interference | 4 | 8 | Minor |
| Roughing | 5 | 10 | Minor |
| Slashing | 3 | 6 | Minor |
| Too many men | 1 | 2 | Minor |
| Tripping | 6 | 12 | Minor |
| Unsportsmanlike Conduct | 1 | 2 | Minor |
| Misconduct | 1 | 10 | Misconduct |
| Penalty Shot | 1 | 10 | Misconduct |
| IHS1341 | IHS W | Sat | 1/31 | NAPRD | 6:15 PM | 3 | Naperville Cen HS (HSD2 VAR) | 2 | Waubonsie HS (HSD1 VAR) Varsity |
| WAF646 | IHS W | Tue | 2/03 | NAPBL | 8:30 PM | OT 3 | Waubonsie HS (HSD1 VAR) Varsity | OT 2 | Glenbard HS (HSD1 VAR) Varsity |
| IHS1348 | IHS W | Sat | 2/07 | NAPRD | 6:15 PM | 6 | Waubonsie HS (HSD1 VAR) Varsity | 0 | York HS (HSD2 VAR) Dukes |
| IHS1352 | IHS W | Sun | 2/08 | ROM 2 | 1:10 PM | 5 | Neuqua Valley HS (HSD2 VAR) | 0 | Waubonsie HS (HSD1 VAR) Varsity |
| IHS1356 | IHS W | Sat | 2/14 | NAPRD | 6:15 PM | 5 | Waubonsie HS (HSD1 VAR) Varsity | 2 | Lincoln Way HS (HSD1 VAR) Varsity Gold |
| IHS1357 | IHS W | Sun | 2/15 | ARC N | 8:40 PM | 4 | Sandburg (HSD2 VAR) | 7 | Waubonsie HS (HSD1 VAR) Varsity |
© AHAI 2015