![]() | IHSHL Scholastic Division 2012-2013 Last update Feb 26, 2013 3:15 AM Michael A Butera 38 - Rockford HS (HSD1 JV) Rockford High School | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Fr | Forward | 20 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 30:00 |
IHS716 | IHS SC | Fri | 10/05 | ROCK | 8:00 PM | 6 | Rockford HS (HSD1 JV) Rockford High School | 1 | Glenbrook South HS (HSD2 JV) Jv | |||||||||||||||||||||||||||
IHS717 | IHS SC | Sat | 10/06 | ROCK | 6:30 PM | 5 | Rockford HS (HSD1 JV) Rockford High School | 1 | Barrington HS (HSD2 JV) Jv | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS719 | IHS SC | Wed | 10/10 | GLEN | 9:20 PM | 2 | Glenbrook South HS (HSD2 JV) Jv | 5 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS724 | IHS SC | Sun | 10/14 | RCKCA | 12:20 PM | 4 | Rockford HS (HSD1 JV) Rockford High School | 2 | Loyola Academy (HSD2 JV) Jv | |||||||||||||||||||||||||||
IHS747 | IHS SC | Fri | 11/09 | ROCK | 8:00 AM | 6 | Rockford HS (HSD1 JV) Rockford High School | 0 | Glenbrook South HS (HSD2 JV) Jv | |||||||||||||||||||||||||||
IHS750 | IHS SC | Sat | 11/10 | HEART | 7:50 PM | 1 | Loyola Academy (HSD2 JV) Jv | 5 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
IHS773 | IHS SC | Sun | 12/09 | CL FE | 8:20 PM | 3 | Prairie Ridge (HSD2 JV) Jv | 2 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS778 | IHS SC | Sat | 12/15 | WESTM | 9:00 PM | 1 | St Viator HS (HSD2 JV) Junior Varsity | 7 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS780 | IHS SC | Sun | 12/16 | NB | 5:55 PM | 5 | Glenbrook N HS (HSD2 JV) | 2 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
IHS785 | IHS SC | Fri | 12/21 | ROCK | 8:00 PM | OT 2 | Rockford HS (HSD1 JV) Rockford High School | OT 3 | Prairie Ridge (HSD2 JV) Jv | |||||||||||||||||||||||||||
IHS787 | IHS SC | Sat | 12/22 | BG R | 7:40 PM | 2 | Stevenson (HSD2 JV) Junior Varsity | 5 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS788 | IHS SC | Sat | 1/05 | CL FE | 4:10 PM | 4 | Prairie Ridge (HSD2 JV) Jv | 2 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS793 | IHS SC | Fri | 1/11 | BAR | 9:00 PM | 0 | Barrington HS (HSD2 JV) Jv | 5 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS795 | IHS SC | Sat | 1/12 | RCKCA | 6:30 PM | 0 | Rockford HS (HSD1 JV) Rockford High School | 1 | Glenbrook N HS (HSD2 JV) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WAF429 | IHS SC | Sun | 1/13 | NSIA | 6:40 PM | 0 | New Trier HS (HSD2 JV) Junior Varsity | 5 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS769 | IHS SC | Sun | 1/13 | RCKCA | 10:40 AM | 6 | Rockford HS (HSD1 JV) Rockford High School | 2 | Barrington HS (HSD2 JV) Jv | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS799 | IHS SC | Sat | 1/19 | RCKCA | 6:30 PM | 6 | Rockford HS (HSD1 JV) Rockford High School | 1 | Loyola Academy (HSD2 JV) Jv | |||||||||||||||||||||||||||
IHS806 | IHS SC | Sat | 1/26 | WESTM | 7:00 PM | 0 | St Viator HS (HSD2 JV) Junior Varsity | 3 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
IHS808 | IHS SC | Sun | 1/27 | NSIA | 7:20 PM | 3 | New Trier HS (HSD2 JV) Junior Varsity | 5 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS812 | IHS SC | Sat | 2/02 | BG R | 7:40 PM | 0 | Stevenson (HSD2 JV) Junior Varsity | 3 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WEB7618 | IHS SC | Sat | 2/23 | BG B | 7:40 PM | 1 | Stevenson (HSD2 JV) Junior Varsity | 5 | Rockford HS (HSD1 JV) Rockford High School | |||||||||||||||||||||||||||
|
© AHAI 2013