![]() | IHSHL Scholastic Division 2012-2013 Last update Feb 5, 2013 3:43 AM Axel T Lifvendahl 25 - Loyola Academy (HSD2 VAR) Varsity -gold | ![]() |
GP | Games Played | INJ | Injured | Pts | Points | PPG | Power Play Goals | |
SHG | Shorthanded Goals | GWG | Game Winning Goals | PIM | Penalties in minutes |
Year | Position | GP | INJ | G | A | Pts | PPG | SHG | GWG | PIM | |
Jr | Forward | 10 | 4 | 5 | 4 | 9 | 0 | 0 | 2 | 20:00 |
IHS866 | IHS SC | Wed | 11/28 | BAR | 7:20 PM | 0 | Barrington HS (HSD2 VAR) Varsity | 5 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
IHS877 | IHS SC | Sat | 12/08 | WINN | 7:15 PM | 4 | New Trier HS (HSD2 VAR) Varsity 1 Green | 3 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS879 | IHS SC | Wed | 12/12 | BG B | 8:40 PM | 3 | Stevenson (HSD2 VAR) Varsity | 5 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS882 | IHS SC | Sat | 12/15 | HEART | 6:10 PM | OT 1 | Loyola Academy (HSD2 VAR) Varsity -gold | OT 2 | Glenbrook N HS (HSD2 VAR) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS891 | IHS SC | Sat | 1/05 | HEART | 6:10 PM | 2 | Loyola Academy (HSD2 VAR) Varsity -gold | 4 | St Viator HS (HSD2 VAR) Varsity | |||||||||||||||||||||||||||
IHS892 | IHS SC | Sun | 1/06 | CL FE | 4:10 PM | 2 | Prairie Ridge (HSD2 VAR) Varsity | 3 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
IHS899 | IHS SC | Sat | 1/12 | HEART | 7:30 PM | 1 | Loyola Academy (HSD2 VAR) Varsity -gold | 2 | New Trier HS (HSD2 VAR) Varsity 1 Green | |||||||||||||||||||||||||||
IHS901 | IHS SC | Wed | 1/16 | BAR | 7:20 PM | 0 | Barrington HS (HSD2 VAR) Varsity | 4 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS902 | IHS SC | Thu | 1/17 | NB | 8:40 PM | 2 | Glenbrook N HS (HSD2 VAR) | 5 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS904 | IHS SC | Sat | 1/19 | RCKCA | 8:00 PM | 0 | Rockford HS (HSD1 VAR) Rockford High School | 4 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
IHS906 | IHS SC | Sun | 1/20 | RCKCA | 11:50 AM | 5 | Rockford HS (HSD1 VAR) Rockford High School | 7 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
IHS913 | IHS SC | Wed | 1/30 | WINN | 9:10 PM | 5 | New Trier HS (HSD2 VAR) Varsity 1 Green | 2 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
WEB6358 | IHS SC | Thu | 1/31 | GLEN | 8:50 PM | OT 1 | Glenbrook South HS (HSD2 VAR) Varsity | OT 2 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
WEB6511 | IHS SC | Sun | 2/03 | WATTS | 4:30 PM | 1 | Glenbrook South HS (HSD2 VAR) Varsity | 6 | Loyola Academy (HSD2 VAR) Varsity -gold | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2013 |