 | IHSHL Scholastic Division 2012-2013 Last update Feb 14, 2013 3:37 AM |  |
Game | | WAF643 |
Date | | Tuesday, February 12 2013 |
Time | | 9:10 PM |
Location | | Wilmette |
Home Team | 12 | New Trier HS (HSD2 VAR) Varsity 1 Green |
Visiting Team | 3 | St Viator HS (HSD2 VAR) Varsity |
New Trier HS (HSD2 VAR) Varsity 1 Green
Goals |
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type |
1 | 16:02 | 10 | Melton, Kyle W | 28 | Koch, Andrew J | 18 | Enriquez, Brian R | Normal |
1 | 15:21 | 21 | Arnold, Jesse G | 42 | Yablong, Michael K | 66 | Spitz, Daniel A | Normal |
1 | 10:29 | 28 | Koch, Andrew J | 10 | Melton, Kyle W | 27 | Soman, Graham A | Shorthanded |
1 | 3:56 | 25 | Shehan, Charlie | 19 | Dolby, John T | | | Normal |
1 | 0:48 | 28 | Koch, Andrew J | 10 | Melton, Kyle W | 19 | Dolby, John T | Normal |
2 | 11:23 | 10 | Melton, Kyle W | 16 | Glass, Zev A | 62 | Berlinghof, Chase H | Normal |
2 | 9:58 | 66 | Spitz, Daniel A | 21 | Arnold, Jesse G | 9 | Segvich, Brent M | Normal |
3 | 16:09 | 28 | Koch, Andrew J | 10 | Melton, Kyle W | 59 | Junge, John R | Normal |
3 | 14:47 | 9 | Segvich, Brent M | 66 | Spitz, Daniel A | 42 | Yablong, Michael K | Normal |
3 | 11:54 | 16 | Glass, Zev A | 10 | Melton, Kyle W | 28 | Koch, Andrew J | Normal |
3 | 8:32 | 70 | Stephan, William B | 25 | Shehan, Charlie | 42 | Yablong, Michael K | Normal |
3 | 3:51 | 70 | Stephan, William B | 25 | Shehan, Charlie | | | Normal |
St Viator HS (HSD2 VAR) Varsity