![]() | IHSHL Scholastic Division 2012-2013 Last update Feb 7, 2013 3:15 AM | ![]() |
| Game | WAF209 | |
| Date | Saturday, February 2 2013 | |
| Time | 9:10 PM | |
| Location | Winnetka | |
| Home Team | 3 | New Trier HS (HSD2 JV) Junior Varsity |
| Visiting Team | 2 | Loyola Academy (HSD2 JV) Jv |
| New Trier HS (HSD2 JV) Junior Varsity |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 72 | New Trier HS (HSD2 JV) Junior Varsity | Balch, Tucker P | 45:00 | 20 | 18 | 2 | 90.00 | 1 | 2.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 1 | 14:47 | 76 | Kjellenberg, Shane M | 57 | Park, Grant J | 78 | Dunn, Brendan N | Normal | |
| 3 | 12:09 | 3 | Creamer, Chris | 23 | Johnson, Hunter H | Normal | |||
| 3 | 9:21 | 64 | Sonnenschein, Christopher J | 46 | Harrison, Tom J | 76 | Kjellenberg, Shane M | Normal | |
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 14:24 | 97 | Montesano, Joseph P | 2:00 | Tripping | ||||
| 2 | 11:49 | 78 | Dunn, Brendan N | 2:00 | Slashing | ||||
| 2 | 9:49 | 78 | Dunn, Brendan N | 2:00 | Cross Checking | ||||
| 2 | 0:43 | 78 | Dunn, Brendan N | 2:00 | Head Contact | ||||
| 2 | 0:00 | 91 | Nitiss, Graham M | 2:00 | Tripping | ||||
| 3 | 8:08 | 97 | Montesano, Joseph P | 2:00 | Head Contact | ||||
| Loyola Academy (HSD2 JV) Jv |
| Goaltenders | ||||||||||||
| No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
| 52 | Loyola Academy (HSD2 JV) Jv | Obrien, Devin P | 45:00 | 18 | 15 | 3 | 83.33 | 1 | 3.00 | |||
| Goals | |||||||||
| Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
| 2 | 3:58 | 15 | Thies, Colin M | 9 | Gonzalez, Michael R | 91 | Phelps, Joseph M | Normal | |
| 3 | 11:52 | 9 | Gonzalez, Michael R | 18 | Rascia, Sam | Normal | |||
| Penalties | |||||||||
| Per | Time | No | Player | Minutes | Infraction | ||||
| 1 | 14:24 | 18 | Rascia, Sam | 2:00 | Tripping | ||||
| 1 | 7:44 | 18 | Rascia, Sam | 2:00 | Roughing | ||||
| 1 | 6:08 | 9 | Gonzalez, Michael R | 2:00 | Tripping | ||||
| 2 | 8:20 | 45 | Montgomery, Charles S | 2:00 | Slashing | ||||
| 2 | 6:12 | 8 | Hennessy, William | 2:00 | Slashing | ||||
| 3 | 8:08 | 3 | Bottini, Joseph L | 2:00 | Bench Minor | ||||
| 3 | 6:45 | 9 | Gonzalez, Michael R | 2:00 | Roughing | ||||