![]() | IHSHL Scholastic Division 2012-2013 Last update Dec 14, 2012 3:28 AM | ![]() |
Game | IHS880 | |
Date | Wednesday, December 12 2012 | |
Time | 7:20 PM | |
Location | Barrington | |
Home Team | 0 | Barrington HS (HSD2 VAR) Varsity |
Visiting Team | 6 | New Trier HS (HSD2 VAR) Varsity 1 Green |
Barrington HS (HSD2 VAR) Varsity |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
31 | Barrington HS (HSD2 VAR) Varsity | Gilroy, Philip G | 51:00 | 27 | 21 | 6 | 77.78 | 1 | 6.00 |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 4:19 | 20 | Magro Ii, Anthony J | 2:00 | High Sticking | ||||
2 | 15:10 | 5 | Coy, Nicholas R | 2:00 | Head Contact | ||||
2 | 3:45 | 5 | Coy, Nicholas R | 2:00 | Head Contact | ||||
2 | 0:02 | 26 | Hirsch, Charles O | 2:00 | Cross Checking | ||||
2 | 0:02 | 17 | Mcvickers, Jack M | 2:00 | Roughing | ||||
3 | 11:50 | 97 | Furmanski, Matthew L | 2:00 | Roughing | ||||
3 | 7:00 | 5 | Coy, Nicholas R | 2:00 | Cross Checking | ||||
3 | 2:20 | 67 | Ladas, William P | 2:00 | Cross Checking |
New Trier HS (HSD2 VAR) Varsity 1 Green |
Goaltenders | ||||||||||||
No | Team | Player | Played | Shots | Saves | GA | Sv% | Gms | GAA | |||
59 | New Trier HS (HSD2 VAR) Varsity 1 Green | Junge, John R | 34:00 | 14 | 14 | 0 | 100.00 | 1 | 0.00 | |||
31 | New Trier HS (HSD2 VAR) Varsity 1 Green | Merens, Jared R | 17:00 | 5 | 5 | 0 | 100.00 | 1 | 0.00 |
Goals | |||||||||
Per | Time | No | Goal | No | Assist | No | Assist | Goal Type | |
1 | 11:59 | 10 | Melton, Kyle W | 58 | Bower, Ryan M | Normal | |||
1 | 9:06 | 26 | Smart, Douglas J | 12 | Glass, Bradley B | Normal | |||
1 | 3:45 | 9 | Segvich, Brent M | 28 | Koch, Andrew J | 10 | Melton, Kyle W | Normal | |
2 | 5:24 | 28 | Koch, Andrew J | 10 | Melton, Kyle W | 51 | Dubin, Christopher J | Normal | |
2 | 2:09 | 18 | Enriquez, Brian R | 9 | Segvich, Brent M | 10 | Melton, Kyle W | Normal | |
2 | 0:02 | 21 | Arnold, Jesse G | 16 | Glass, Zev A | Normal |
Penalties | |||||||||
Per | Time | No | Player | Minutes | Infraction | ||||
1 | 11:41 | 18 | Enriquez, Brian R | 2:00 | High Sticking | ||||
1 | 7:09 | 18 | Enriquez, Brian R | 2:00 | Boarding | ||||
2 | 15:10 | 16 | Glass, Zev A | 2:00 | Slashing | ||||
2 | 15:10 | 66 | Spitz, Daniel A | 2:00 | Slashing | ||||
2 | 11:21 | 21 | Arnold, Jesse G | 2:00 | High Sticking | ||||
2 | 0:02 | 16 | Glass, Zev A | 2:00 | Roughing | ||||
3 | 11:50 | 82 | Pegler, Alex P | 2:00 | Boarding | ||||
3 | 7:00 | 9 | Segvich, Brent M | 2:00 | Roughing | ||||
3 | 5:50 | 18 | Enriquez, Brian R | 2:00 | Slashing |
| ||||||||
Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
Junior Varsity | Schedule | Top Performers | Goaltenders | Penalties | Standings | |||
© AHAI 2012 |